New York City (Market #1)
Population: 16,299,100
Black: 2,670,400 – Hispanic: 4,273,100
Last Updated: Feb, 24th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
WLTW-FM | AC | iHeartMedia | 7.8 | 9.7 | 13.1 | 7.7 |
WINS-FM | News | Audacy | 4.5 | 4.8 | 5.1 | 5.8 |
WCBS-FM | Classic Hits | Audacy | 5.3 | 4.5 | 4.1 | 5.3 |
WAXQ-FM | Classic Rock | iHeartMedia | 6 | 5.5 | 4.5 | 5.2 |
WNYC-FM | Public Radio | New York Public Radio | 4 | 3.6 | 3.7 | 5.2 |
WBLS-FM | Urban | Mediaco | 5.5 | 6 | 5.1 | 5.1 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 4.9 | 5.1 | 5.1 | 5.1 |
WNEW-FM | Hot AC | Audacy | 4.2 | 4.9 | 4.3 | 4.7 |
WABC-AM | News/Talk | Red Apple Media | 4.8 | 4.4 | 3.7 | 4.6 |
WHTZ-FM | CHR | iHeartMedia | 5.4 | 4.9 | 4.7 | 4.6 |
WKTU-FM | Hot AC | iHeartMedia | 3.5 | 3.6 | 3.1 | 3.7 |
WFAN-FM | Sports | Audacy | 3.6 | 2.7 | 2.8 | 2.7 |
WXNY-FM | Spanish Hits | Univision Radio | 2.6 | 3 | 2.2 | 2.4 |
WQXR-FM | Classical | New York Public Radio | 2.2 | 2.3 | 2.5 | 2.3 |
WPAT-FM | Tropical | Spanish Broadcasting System | 2.2 | 2 | 1.8 | 2.2 |
WQHT-FM | Hip Hop | Mediaco | 1.9 | 1.9 | 2.1 | 2.2 |
WWPR-FM | Hip Hop | iHeartMedia | 2.3 | 1.8 | 1.9 | 2.2 |
WPLJ-FM | Christian CHR | Educational Media Foundation | 1.6 | 1.7 | 1.8 | 1.8 |
WOR-AM | News/Talk | iHeartMedia | 1.8 | 1.8 | 1.5 | 1.7 |
WXBK-FM | Classic Hip Hop | Audacy | 1.3 | 1.2 | 1.2 | 1.6 |
WKXW-FM | News/Talk | Townsquare Media | 1.2 | 1.1 | 1.2 | 1.1 |
WSKQ-FM-STR | Tropical | Spanish Broadcasting System | 0.7 | 0.8 | 0.6 | 0.9 |
WFAN-FM-STR | Sports | Audacy | 0.9 | 0.8 | 0.8 | 0.7 |
WINS-FM-STR | News | Audacy | 0.4 | 0.4 | 0.5 | 0.7 |
WMGQ-FM | AC | Beasley Media | 0.6 | 0.9 | 1 | 0.7 |
WBBR-AM | Business News | Bloomberg Communications | 0.6 | 0.5 | 0.6 | 0.6 |
WBGO-FM | Jazz | Newark Public Radio Inc. | 0.9 | 0.7 | 0.6 | 0.6 |
WFUV-FM | AAA | Fordham University | 0.8 | 0.8 | 0.8 | 0.6 |
WNVU-FM | Spanish Christian | Hope Media Group | 0.4 | 0.5 | 0.6 | 0.6 |
WHUD-FM | AC | 6 Johnson Road | 0.5 | 0.5 | 0.7 | 0.5 |
WKMK-FM | Country | Press Communications | 0.6 | 0.5 | 0.4 | 0.5 |
WDHA-FM | Rock | Beasley Media | 0.3 | 0.3 | 0.3 | 0.4 |
WJLK-FM | Hot AC | Townsquare Media | 0.3 | 0.3 | 0.2 | 0.4 |
WLIR-FM | News/Talk | Red Apple Media | 0.2 | 0.2 | 0.4 | 0.4 |
WWZY-FM | Classic Rock | Press Communications | 0.4 | 0.3 | 0.4 | 0.4 |
WXPK-FM | AAA | 6 Johnson Road | 0.2 | 0.3 | 0.3 | 0.4 |
WARW-FM | Christian CHR | Educational Media Foundation | 0.3 | 0.2 | 0.3 | 0.3 |
WBGO-FM-STR | Jazz | Newark Public Radio Inc. | 0.2 | 0.3 | 0.3 | 0.3 |
WFDU-FM | College | Fairleigh Dickinson University | 0.1 | 0.2 | 0.1 | 0.2 |
WHTG-AM | Oldies | Press Communications | 0.1 | 0.1 | 0.2 | 0.2 |
WKXW-FM-STR | News/Talk | Townsquare Media | 0.2 | 0.3 | 0.2 | 0.2 |
WNEW-FM-HD2 | Other | Audacy | 0.3 | 0.3 | 0.2 | 0.2 |
WWRV-AM | Spanish Christian | Radio Vision Cristiana Management | 0.3 | 0.2 | 0.2 | 0.2 |
WXBK-FM-HD2 | Country | Audacy | 0.1 | 0.1 | 0.1 | 0.2 |
WADO-AM | Spanish Sports | Univision Radio | 0.3 | 0.2 | 0.2 | 0.1 |
WINS-FM-HD2 | Alternative | Audacy | 0.1 | X | 0.1 | 0.1 |
WMTR-AM | Oldies | Beasley Media | X | X | X | 0.1 |
WNYE-FM | Public Radio | New York City Dept. of Info Technology & | 0.1 | 0.1 | 0.1 | 0.1 |
WPAT-FM-STR | Tropical | Spanish Broadcasting System | 0.1 | 0.1 | 0.1 | 0.1 |
WPST-FM | CHR | Townsquare Media | 0.1 | 0.1 | 0.1 | 0.1 |
WSOU-FM | College | Seton Hall University | X | X | X | 0.1 |
WSPK-FM | CHR | 6 Johnson Road | 0.1 | 0.1 | 0.1 | 0.1 |
WCBS-FM-STR | Classic Hits | Audacy | X | X | 0.2 | X |
WNYC-AM | Public Radio | New York Public Radio | 0.8 | 0.8 | 0.8 | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.