Nielsen Audio PPM Monthly Ratings
Boston (Market #10)
Population: 4,423,400
Black: 379,700 – Hispanic: 566,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
October 2024 PPM 6+ Mon-Sun, 6a-12midLast Updated: 11-26-24
Station | Format | Owner | 24-Aug | 24-Sep | 24-Oct | 24-Nov |
---|---|---|---|---|---|---|
WBZ-FM | Sports | Beasley Media | 7.5 | 8.6 | 8.3 | 8.5 |
WWBX-FM | Hot AC | Audacy | 7.8 | 9.6 | 5.6 | 6.1 |
WZLX-FM | Classic Rock | iHeartMedia | 4.3 | 4.9 | 4.5 | 5.9 |
WBZ-AM | News | iHeartMedia | 4.7 | 4.4 | 5.5 | 5.8 |
WMJX-FM | AC | Audacy | 5.7 | 5.2 | 6.3 | 5.8 |
WROR-FM | Classic Hits | Beasley Media | 6.4 | 6.1 | 7.1 | 5.8 |
WXKS-FM | CHR | iHeartMedia | 4.4 | 4.3 | 4.4 | 4.7 |
WBUR-FM | Public Radio | Trustees of Boston University | 4.6 | 4.2 | 4.2 | 4.2 |
WRKO-AM | Talk | iHeartMedia | 3.5 | 3.5 | 4.1 | 4 |
WGBH-FM | Public Radio | WGBH Educational Foundation | 4.1 | 3.9 | 4.2 | 3.9 |
WCRB-FM | Classical | WGBH Educational Foundation | 2.3 | 2.9 | 3.4 | 3.8 |
WEEI-FM | Sports | Audacy | 4 | 3.7 | 3.8 | 3.7 |
WKLB-FM | Country | Beasley Media Group | 3.8 | 3.4 | 3 | 2.9 |
WBQT-FM | Urban | Beasley Media | 3.1 | 3.1 | 2.9 | 2.7 |
WJMN-FM | Hip Hop | iHeartMedia | 2.1 | 2.5 | 2.7 | 2.7 |
WBGB-FM | Adult Hits | Audacy | 3.4 | 2.9 | 2.5 | 2.6 |
WXRV-FM | AAA | River Radio Network | 1.9 | 2 | 2 | 2.1 |
WBWL-FM | Country | iHeartMedia | 1.7 | 1.6 | 1.6 | 1.5 |
WXLO-FM | Hot AC | Cumulus Media | 1.2 | 1.5 | 1.6 | 1.4 |
WZRM-FM | Spanish Hits | iHeartMedia | 1.5 | 1 | 1 | 1.1 |
WERS-FM | College | Emerson College | 1.6 | 1.2 | 1.3 | 1 |
WXKS-AM | Talk | iHeartMedia | 0.9 | 0.8 | 1.1 | 0.9 |
WBOS-FM | News | Beasley Media | 1.9 | 1.8 | 0.8 | 0.8 |
WNNW-AM | Tropical | Costa-Eagle Radio Ventures Limited Partn | N/A | N/A | 0.5 | 0.6 |
WMJX-FM-STR | AC | Audacy | 0.3 | 0.6 | 1.1 | 0.5 |
WCCM-AM | Regional Mexican | Costa-Eagle Radio Ventures Limited Partn | N/A | N/A | 0.2 | 0.3 |
WBGB-FM-STR | Adult Hits | Audacy | N/A | 0.2 | 0.1 | 0.1 |
WMVX-AM | Spanish | Costa-Eagle Radio Ventures Ptp. | N/A | N/A | 0.1 | 0.1 |
WRCA-AM | Classic Rock | Beasley Media | 0.2 | 0.1 | 0.2 | 0.1 |
WUMB-FM | AAA | University of Massachusetts | 0.1 | 0.1 | 0.2 | 0.1 |
WVEI-AM | Sports | Audacy | N/A | 0.1 | 0.1 | 0.1 |
WWFX-FM | Classic Rock | Cumulus Media | 0.2 | 0.1 | 0.1 | 0.1 |
WCTK-FM | Country | Hall Communications | 0.4 | 0.3 | N/A | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.