Nielsen Audio PPM Monthly Ratings
Dallas/Fort Worth (Market #4)
Population: 7,039,700
Black: 1,254,200 – Hispanic: 2,039,600
Last Updated: 10-28-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KTCK-AM | Sports | Cumulus Media | 4.2 | 4.2 | 5 | 5.9 |
KLNO-FM | Regional Mexican | Univision Radio | 4.4 | 4.6 | 4.5 | 5 |
KERA-FM | Public Radio | North Texas Public Broadcasting Inc. | 2.9 | 4.8 | 4.5 | 4.4 |
KHKS-FM | CHR | iHeartMedia | 4.5 | 3.5 | 4.2 | 4.3 |
KJKK-FM | Adult Hits | Audacy | 5.6 | 4.6 | 4 | 4.1 |
KSCS-FM | Country | Cumulus Media | 4.2 | 4.3 | 4.5 | 4 |
KSPF-FM | Classic Hits | Audacy | 6.4 | 4.8 | 4.4 | 4 |
KDGE-FM | AC | iHeartMedia | 3.1 | 2.9 | 3.5 | 3.9 |
KLTY-FM | Christian CHR | Salem Media Group | 4.6 | 3.7 | 4.1 | 3.9 |
KDMX-FM | Hot AC | iHeartMedia | 3.3 | 3.8 | 4.8 | 3.7 |
KPLX-FM | Country | Cumulus Media | 4.4 | 4.2 | 3.8 | 3.7 |
KMVK-FM | Regional Mexican | Audacy | 2.6 | 3.1 | 3.2 | 3.5 |
KRNB-FM | Urban | Service Broadcasting | 4 | 4.5 | 4.4 | 3.4 |
KZPS-FM | Classic Rock | iHeartMedia | 3.1 | 3.3 | 3.4 | 3.4 |
KRLD-FM | Sports | Audacy | 2 | 2.6 | 2.9 | 3.1 |
KKDA-FM | Hip Hop | Service Broadcasting | 3.2 | 3.4 | 3.1 | 2.8 |
KDXX-FM | Spanish Hits | Univision Radio | 2.1 | 2.9 | 2.1 | 2.7 |
KYDA-FM | Christian CHR | Educational Media Foundation | 1.5 | 1.4 | 2.1 | 2.7 |
KVIL-FM | Alternative | Audacy | 2.3 | 2 | 2.5 | 2.6 |
KBFB-FM | Hip Hop | Radio One | 2.2 | 2.8 | 2.2 | 2.5 |
KAWA-FM | Christian CHR | Hope Media Group | 2.3 | 1.6 | 1.1 | 2.2 |
KEGL-FM | Rock | iHeartMedia | 1.6 | 1.6 | 1.9 | 2.1 |
KCBI-FM | Christian CHR | Criswell | 2.6 | 2.3 | 2.3 | 2 |
KZZA-FM | Regional Mexican | Estrella Radio License of Dallas | 1.9 | 1.9 | 2.2 | 1.9 |
KZMJ-FM | Urban | Radio One of Texas Ii | 1.8 | 2 | 2.3 | 1.7 |
WBAP-AM | News/Talk | Cumulus Media | 2.9 | 2.1 | 1.9 | 1.7 |
KKXT-FM | AAA | North Texas Public Broadcasting Inc. | 1.6 | 1.3 | 1.4 | 1.5 |
WRR-FM | Classical | City of Dallas Texas | 1 | 1.2 | 0.9 | 1.5 |
KBOC-FM | Spanish Hits | Estrella Radio License of Dallas | 0.9 | 1 | 1.2 | 1.3 |
KNOR-FM | Regional Mexican | Estrella Radio License of Dallas | 0.9 | 0.9 | 0.7 | 1.1 |
KRLD-AM | News/Talk | Audacy | 1.2 | 1.4 | 1.1 | 1 |
KSKY-AM | Talk | Salem Media Group | 0.7 | 0.6 | 0.7 | 0.8 |
KNTU-FM | Alternative | University of North Texas | 0.6 | 0.6 | 0.6 | 0.6 |
KGGR-AM | Gospel | Marc Radio Dallas | 0.3 | 0.4 | 0.2 | 0.3 |
KJKK-FM-STR | Adult Hits | Audacy | N/A | 0.1 | 0.3 | 0.3 |
KRLD-FM-STR | Sports | Audacy | 0.1 | 0.1 | 0.1 | 0.3 |
KWRD-FM | Religious | Salem Media Group | 0.3 | 0.1 | 0.1 | 0.3 |
KFZO-FM | Regional Mexican | Latino Media Network | 0.2 | 0.3 | 0.3 | 0.2 |
KJRN-FM | Religious | Southwestern Adventist University | 0.3 | 0.3 | 0.2 | 0.2 |
KLIF-AM | News/Talk | Cumulus Media | 0.2 | 0.2 | 0.2 | 0.2 |
KDGE-FM-HD2 | Alternative | iHeartMedia | 0.2 | 0.1 | 0.1 | 0.1 |
KFLC-AM | Spanish Sports | Latino Media Network | N/A | N/A | N/A | 0.1 |
KKGM-AM | News | iHeartMedia | N/A | N/A | 0.2 | 0.1 |
KMVK-FM-STR | Regional Mexican | Audacy | N/A | 0.1 | 0.1 | 0.1 |
KTNO-AM | Spanish Christian | Inspiration | 0.1 | 0.1 | 0.1 | 0.1 |
KEGL-FM-HD2 | Rock | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
KFXR-AM | Talk | iHeartMedia | N/A | N/A | 0.1 | N/A |
KSPF-FM-STR | Classic Hits | Audacy | 0.3 | 0.1 | 0.2 | N/A |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.