Nielsen Audio PPM Monthly Ratings
Indianapolis (Market #38)
Population: 1,698,200
Black: 303,500 – Hispanic: 154,500
Last Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
WYXB-FM | AC | Urban One | 9.8 | 8.5 | 9.6 |
WIBC-FM | News/Talk | Urban One | 8.1 | 8.5 | 8.5 |
WTLC-FM | Adult R&B | Urban One | 7.7 | 7.3 | 8.2 |
WFMS-FM | Country | Cumulus | 7.4 | 6.5 | 6.4 |
WJJK-FM | Classic Hits | Cumulus | 6.9 | 6.5 | 6.3 |
WFYI-FM | Public News/Talk | Metropolitan Indianapolis Public Broadcasting | 4.7 | 5 | 6 |
WNTR-FM | AC | Cumulus | 5.7 | 6.4 | 6 |
WFBQ-FM | Classic Rock | iHeartMedia | 6.5 | 7.6 | 5.8 |
WLHK-FM | Country | Urban One | 3.9 | 4.8 | 5.4 |
WZPL-FM | CHR | Cumulus | 5.3 | 5.7 | 5.1 |
WKLU-FM | Christian AC | Educational Media Foundation | 3.8 | 4.2 | 3.7 |
WTTS-FM | AAA | ST Radio | 3.9 | 4.2 | 3.7 |
WOLT-FM | Classic Alternative | iHeartMedia | 4.4 | 3.6 | 3.6 |
WHHH-FM | Rhythmic CHR | Urban One | 3 | 2.9 | 2.8 |
WIBC-FM HD2 | Sports | Urban One | 1.4 | 2.4 | 2.5 |
WNDX-FM | Rock | Cumulus | 2.9 | 2.6 | 2.1 |
WZRL-FM | Hip Hop/R&B | iHeartMedia | 1.8 | 2.3 | 1.6 |
WTLC-AM | Gospel | Urban One | 0.9 | 0.9 | 0.9 |
WQRA-FM | Worship | Educational Media Foundation | 0.6 | 0.9 | 0.7 |
WQME-FM | Worship | Educational Media Foundation | 0.5 | 0.6 | 0.6 |
WFMS-FM Stream | Country | Cumulus | 0.2 | 0.3 | 0.4 |
WHHH-FM HD2 | Regional Mexican | Urban One | 0.3 | 0.5 | 0.4 |
WICR-FM | Classical/Jazz | University of Indianapolis | 0.8 | 0.6 | 0.4 |
WNDE-AM | Sports | iHeartMedia | 0.2 | 0.3 | 0.3 |
WJJK-FM Stream | Classic Hits | Cumulus | 0.3 | 0.2 | 0.1 |
WOLT-FM HD2 | Business News | iHeartMedia | 0.2 | 0.2 | 0.1 |
WZPL-FM Stream | CHR | Cumulus | 0.2 | * | 0.1 |
WNTR-FM Stream | AC | Cumulus | 0.3 | * | * |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.