Nielsen Audio PPM Monthly Ratings
San Antonio (Market #25)
Population: 2,343,300
Black: 187,900 – Hispanic: 1,266,800
Last Updated: 11-27-24
Station | Format | Owner | 24-Aug | 24-Sep | 24-Oct | 24-Nov |
---|---|---|---|---|---|---|
KONO-FM | Classic Hits | Cox Media Group | 8.2 | 8.4 | 7.1 | 7.6 |
KCYY-FM | Country | Cox Media Group | 6 | 6.1 | 6.9 | 6.6 |
KTKX-FM | Classic Rock | Cox Media Group | 6.1 | 5.3 | 5.5 | 5.5 |
KAJA-FM | Country | iHeartMedia | 4.3 | 4.6 | 3.7 | 5.1 |
KZLV-FM | Christian CHR | Educational Media Foundation | 4.8 | 5.7 | 3.9 | 5 |
KISS-FM | Rock | Cox Media Group | 5.1 | 4.9 | 5.4 | 4.8 |
KVBH-FM | Classic Hip Hop | Univision Radio | 5.2 | 4.4 | 5.1 | 4.6 |
KBBT-FM | Hip Hop | Univision Radio | 5.2 | 4.6 | 4.9 | 4.4 |
KJXK-FM | Adult Hits | Alpha Media | 4.1 | 4.8 | 3.7 | 4.3 |
KQXT-FM | AC | iHeartMedia | 5.8 | 5.8 | 5.4 | 4.3 |
KSTX-FM | Public Radio | Texas Public Radio | 3.4 | 4.6 | 4.7 | 4.3 |
KSMG-FM | Hot AC | Cox Media Group | 4.9 | 4.4 | 4.5 | 3.9 |
KXXM-FM | Spanish AC | iHeartMedia | 2.8 | 2.8 | 2.6 | 3.3 |
KZEP-FM | Spanish Hits | iHeartMedia | 2 | 2.6 | 2.9 | 3.1 |
KTSA-AM | News/Talk | Alpha Media | 1.3 | 1.6 | 2.3 | 2.9 |
WOAI-AM | News/Talk | iHeartMedia | 3.8 | 3 | 2.8 | 2.8 |
KMYO-FM | Spanish Hits | Univision Radio | 2.1 | 2.2 | 2.1 | 2.4 |
KROM-FM | Regional Mexican | Univision Radio | 2.3 | 1.4 | 1.3 | 1.9 |
KPAC-FM | Classical | Texas Public Radio | 1.1 | 1.8 | 1.6 | 1.7 |
KSAH-FM | Regional Mexican | Alpha Media | 2.5 | 3 | 2.8 | 1.4 |
KLEY-FM | Tejano | Alpha Media | 1 | 1.3 | 1 | 1.1 |
KTFM-FM | Sports | Alpha Media | 1 | 1.4 | 1.5 | 1 |
KZAR-FM | Christian CHR | Educational Media Foundation | 1.5 | 1 | 0.8 | 1 |
KQXT-FM-HD3 | Regional Mexican | iHeartMedia | 0.9 | 0.8 | 0.8 | 0.9 |
KTKR-AM | Sports | iHeartMedia | 0.4 | 0.7 | 1 | 0.7 |
KKYX-AM | Classic Country | Cox Media Group | 0.9 | 1.2 | 0.8 | 0.6 |
KONO-FM-STR | Classic Hits | Cox Media Group | 0.6 | 0.8 | 0.7 | 0.6 |
KZDC-AM | Sports | Alpha Media | 0.4 | 0.4 | 0.4 | 0.5 |
KEDA-AM | Tejano | Claro Communications | 0.2 | 0.3 | 0.1 | 0.3 |
KRPT-FM | Classic Country | iHeartMedia | 0.5 | 0.4 | 0.5 | 0.3 |
KTKX-FM-STR | Classic Rock | Cox Media Group | 0.1 | 0.1 | 0.6 | 0.3 |
KCYY-FM-STR | Country | Cox Media Group | 0.1 | 0.2 | 0.3 | 0.2 |
KSMG-FM-STR | Hot AC | Cox Media Group | X | 0.3 | 0.2 | 0.2 |
KISS-FM-STR | Rock | Cox Media Group | 0.1 | X | 0.1 | 0.1 |
KONO-AM | Business News | Cox Media Group | 1.3 | 0.7 | 0.1 | 0.1 |
KROM-FM-HD3 | Regional Mexican | Univision Radio | 0.1 | 0.1 | X | 0.1 |
KTFM-FM-HD2 | Rhythmic CHR | Alpha Media | 0.2 | 0.5 | 0.3 | 0.1 |
KJXK-FM-STR | Adult Hits | Alpha Media | X | X | 0.1 | X |
KKYX-AM-STR | Classic Country | Cox Media Group | 0.1 | X | 0.1 | X |
KLEY-FM-STR | Tejano | Alpha Media | X | X | 0.4 | X |
KONO-AM-STR | Business News | Cox Media Group | 0.1 | 0.2 | X | X |
KXTN-AM | Tejano | Latino Media Network | 0.3 | 0.1 | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.