Nielsen Audio PPM Monthly Ratings
San Antonio (Market #25)
Population: 2,343,300
Black: 187,900 – Hispanic: 1,266,800
Last Updated: 10-30-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KONO-FM | Classic Hits | Cox Media Group | 8.7 | 8.2 | 8.4 | 7.1 |
KCYY-FM | Country | Cox Media Group | 6.5 | 6 | 6.1 | 6.9 |
KTKX-FM | Classic Rock | Cox Media Group | 5.5 | 6.1 | 5.3 | 5.5 |
KISS-FM | Rock | Cox Media Group | 5.3 | 5.1 | 4.9 | 5.4 |
KQXT-FM | AC | iHeartMedia | 5 | 5.8 | 5.8 | 5.4 |
KVBH-FM | Classic Hip Hop | Univision Radio | 5.3 | 5.2 | 4.4 | 5.1 |
KBBT-FM | Hip Hop | Univision Radio | 5.1 | 5.2 | 4.6 | 4.9 |
KSTX-FM | Public Radio | Texas Public Radio | 3.3 | 3.4 | 4.6 | 4.7 |
KSMG-FM | Hot AC | Cox Media Group | 4.4 | 4.9 | 4.4 | 4.5 |
KZLV-FM | Christian CHR | Educational Media Foundation | 6.3 | 4.8 | 5.7 | 3.9 |
KAJA-FM | Country | iHeartMedia | 3.8 | 4.3 | 4.6 | 3.7 |
KJXK-FM | Adult Hits | Alpha Media | 4.4 | 4.1 | 4.8 | 3.7 |
KZEP-FM | Spanish Hits | iHeartMedia | 2.6 | 2 | 2.6 | 2.9 |
KSAH-FM | Regional Mexican | Alpha Media | 2.7 | 2.5 | 3 | 2.8 |
WOAI-AM | News/Talk | iHeartMedia | 4.2 | 3.8 | 3 | 2.8 |
KXXM-FM | CHR | iHeartMedia | 2.5 | 2.8 | 2.8 | 2.6 |
KTSA-AM | News/Talk | Alpha Media | 1.2 | 1.3 | 1.6 | 2.3 |
KMYO-FM | Spanish Hits | Univision Radio | 2.1 | 2.1 | 2.2 | 2.1 |
KPAC-FM | Classical | Texas Public Radio | 0.7 | 1.1 | 1.8 | 1.6 |
KTFM-FM | Sports | Alpha Media | 1.1 | 1 | 1.4 | 1.5 |
KROM-FM | Regional Mexican | Univision Radio | 2.3 | 2.3 | 1.4 | 1.3 |
KLEY-FM | Tejano | Alpha Media | 0.7 | 1 | 1.3 | 1 |
KTKR-AM | Sports | iHeartMedia | 0.3 | 0.4 | 0.7 | 1 |
KKYX-AM | Classic Country | Cox Media Group | 1.4 | 0.9 | 1.2 | 0.8 |
KQXT-FM-HD3 | Regional Mexican | iHeartMedia | 1.1 | 0.9 | 0.8 | 0.8 |
KZAR-FM | Christian CHR | Educational Media Foundation | 1.1 | 1.5 | 1 | 0.8 |
KONO-FM-STR | Classic Hits | Cox Media Group | 0.3 | 0.6 | 0.8 | 0.7 |
KTKX-FM-STR | Classic Rock | Cox Media Group | 0.1 | 0.1 | 0.1 | 0.6 |
KRPT-FM | Classic Country | iHeartMedia | 0.6 | 0.5 | 0.4 | 0.5 |
KLEY-FM-STR | Tejano | Alpha Media | N/A | N/A | N/A | 0.4 |
KZDC-AM | Sports | Alpha Media | 0.3 | 0.4 | 0.4 | 0.4 |
KCYY-FM-STR | Country | Cox Media Group | 0.1 | 0.1 | 0.2 | 0.3 |
KTFM-FM-HD2 | Rhythmic CHR | Alpha Media | 0.4 | 0.2 | 0.5 | 0.3 |
KSMG-FM-STR | Hot AC | Cox Media Group | 0.3 | 0.2 | 0.3 | 0.2 |
KEDA-AM | Tejano | Claro Communications | 0.2 | 0.2 | 0.3 | 0.1 |
KISS-FM-STR | Rock | Cox Media Group | 0.5 | 0.1 | N/A | 0.1 |
KJXK-FM-STR | Adult Hits | Alpha Media | N/A | N/A | N/A | 0.1 |
KKYX-AM-STR | Classic Country | Cox Media Group | 0.1 | 0.1 | N/A | 0.1 |
KONO-AM | Oldies | Cox Media Group | 2.1 | 1.3 | 0.7 | 0.1 |
KMLR-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.1 | N/A |
KONO-AM-STR | Oldies | Cox Media Group | N/A | 0.1 | 0.2 | N/A |
KROM-FM-HD3 | Regional Mexican | Univision Radio | N/A | 0.1 | 0.1 | N/A |
KXTN-AM | Tejano | Latino Media Network | 0.1 | 0.3 | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.