Nielsen Audio PPM Monthly Ratings
San Francisco (Market #5)
Population: 6,600,600
Black: 430,500 – Hispanic: 1,605,200
Last Updated: 10-28-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KQED-FM | Public Radio | KQED Inc. | 7.1 | 7.9 | 8.3 | 8.6 |
KCBS-AM | News | Audacy | 5.8 | 6.6 | 6.9 | 7 |
KOIT-FM | AC | Bonneville International | 6.7 | 6.7 | 6.4 | 5.5 |
KISQ-FM | AC | iHeartMedia | 6.1 | 6.3 | 5.4 | 5 |
KMVQ-FM | CHR | Bonneville International | 4.1 | 4.8 | 5 | 4.8 |
KDFC-FM | Classical | University of Southern California | 5 | 3.8 | 4.3 | 4.7 |
KMEL-FM | Hip Hop | iHeartMedia | 3.3 | 3.5 | 3.4 | 3.7 |
KLLC-FM | Hot AC | Audacy | 3.2 | 3.6 | 2.8 | 3.5 |
KSAN-FM | Classic Rock | Cumulus Media | 3.6 | 3 | 2.9 | 3.5 |
KITS-FM | Alternative | Audacy | 3.3 | 3.1 | 3.1 | 3.4 |
KIOI-FM | Hot AC | iHeartMedia | 3 | 3.1 | 3.1 | 3.3 |
KNBR-AM | Sports | Cumulus Media | 4 | 3.5 | 3.3 | 3 |
KBLX-FM | Urban | Bonneville International | 2.2 | 2.8 | 2.7 | 2.6 |
KRZZ-FM | Regional Mexican | Spanish Broadcasting System | 2.4 | 2.3 | 2.4 | 2.5 |
KBRG-FM | Spanish Hits | Univision Radio | 2.9 | 2.5 | 2.5 | 2.3 |
KOSF-FM | Classic Hits | iHeartMedia | 2.6 | 2.5 | 2.3 | 2.3 |
KYLD-FM | CHR | iHeartMedia | 2.8 | 3 | 3.2 | 2.3 |
KSOL-FM | Regional Mexican | Univision Radio | 2.1 | 2 | 2 | 2.1 |
KRBQ-FM | Classic Hip Hop | Audacy | 2.3 | 2.1 | 2.2 | 2 |
KUFX-FM | Classic Rock | Bonneville International | 1.4 | 1.4 | 1.8 | 1.8 |
KSFO-AM | News/Talk | Cumulus Media | 0.9 | 1.3 | 1.1 | 1.4 |
KEZR-FM | Hot AC | Alpha Media | 1.2 | 1.5 | 1 | 1.3 |
KGMZ-FM | Sports | Audacy | 1.6 | 1.1 | 1.1 | 1.2 |
KBAY-FM | Country | Alpha Media | 1 | 0.9 | 1.1 | 1.1 |
KVVF-FM | Spanish Hits | Univision Radio | 0.7 | 0.6 | 0.9 | 1 |
KUIC-FM | Hot AC | Alpha Media | 0.5 | 0.6 | 0.6 | 0.8 |
KCSM-FM | Jazz | San Mateo County Community College Distr | 0.5 | 0.6 | 0.7 | 0.7 |
KALW-FM | Public Radio | San Francisco Unified School District | 0.6 | 0.3 | 0.4 | 0.4 |
KGO-AM | Sports | Cumulus Media | 0.1 | 0.1 | 0.2 | 0.4 |
KSAN-FM-STR | Classic Rock | Cumulus Media | 0.3 | 0.2 | 0.3 | 0.4 |
KKIQ-FM | Hot AC | Alpha Media | 0.2 | 0.3 | 0.3 | 0.3 |
KNEW-AM | Sports/Talk | iHeartMedia | 0.3 | 0.3 | 0.2 | 0.3 |
KXZM-FM | Regional Mexican | Lazer Licenses | 0.2 | 0.1 | 0.3 | 0.3 |
KCSM-FM-STR | Jazz | San Mateo County Community College Distr | 0.2 | 0.2 | 0.2 | 0.2 |
KEXC-FM | N/A | N/A | 0.2 | 0.1 | 0.3 | 0.2 |
KSFO-AM-STR | News/Talk | Cumulus Media | 0.1 | 0.2 | 0.1 | 0.2 |
KTCT-AM | Sports | Cumulus Media | N/A | N/A | 0.1 | 0.2 |
KGO-AM-STR | Sports | Cumulus Media | N/A | N/A | N/A | 0.1 |
KIOI-FM-HD2 | CHR | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KKSF-AM | News | iHeartMedia | N/A | N/A | N/A | 0.1 |
KMVQ-FM-HD2 | CHR | Bonneville International | 0.2 | 0.1 | 0.1 | 0.1 |
KRBQ-FM-STR | Classic Hip Hop | Audacy | N/A | N/A | N/A | 0.1 |
KSFN-AM | Regional Mexican | Lazer Licenses | N/A | 0.2 | 0.1 | 0.1 |
KBLX-FM-HD2 | Rhythmic AC | Bonneville International | 0.1 | N/A | N/A | N/A |
KCBS-AM-STR | News | Audacy | 0.1 | 0.1 | N/A | N/A |
KNBR-AM-STR | Sports | Cumulus Media | 0.3 | 0.1 | 0.2 | N/A |
KOIT-FM-HD2 | Alternative | Bonneville International | 0.1 | N/A | N/A | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.