Nielsen Audio PPM Monthly Ratings
West Palm Beach/Boca Raton (Market #49)
Population: 1,372,000
Black: 239,100 – Hispanic: 329,700
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
AQH Share for Persons 12+, Mon-Sun 6AM-MidLast Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
WMBX-FM | Adult R&B | Hubbard | 6.7 | 7.6 | 7.4 |
WRMF-FM | Hot AC | Hubbard | 7.1 | 7.7 | 7.4 |
WOLL-FM | AC | iHeartMedia | 5.4 | 6.3 | 6.5 |
WIRK-FM | Country | Hubbard | 3.7 | 4.4 | 4.7 |
WEAT-FM | Classic Hits | Hubbard | 4.3 | 5.5 | 4.4 |
WAYF-FM | Christian AC | Hope Media | 3.7 | 3.7 | 4.2 |
WKGR-FM | Classic Rock | iHeartMedia | 3.7 | 3.7 | 3.2 |
WLRN-FM | Public News/Talk | Miami-Dade County Public Schools | 3.4 | 3.7 | 3.2 |
WLDI-FM | CHR | iHeartMedia | 2.2 | 2.6 | 2.5 |
WRLX-FM | Spanish Contemporary | iHeartMedia | 2.6 | 2.2 | 2.3 |
WJNO-AM | News/Talk | iHeartMedia | 1.9 | 1.7 | 2.1 |
WZZR-FM | Talk/Personality | iHeartMedia | 1.3 | 2.4 | 1.8 |
WFTL-AM | News/Talk | Hubbard | 1.5 | 1.5 | 1.2 |
WLLY-FM | Regional Mexican | Glades Media Group | 0.6 | 0.7 | 1.1 |
WFLM-FM | R&B/Hip-Hop | JDD Radio | 0.6 | 0.6 | 0.9 |
WAFC-AM | Classic Country | Glades Media Group | 0.4 | 0.4 | 0.5 |
WRMF-FM HD4 | CHR | Hubbard | 0.4 | 0.4 | 0.5 |
WMEN-AM | Sports | Hubbard | 0.4 | 0.4 | 0.4 |
WWRF-AM | Regional Mexican | Radio Fiesta, Inc. | 0.6 | 0.4 | 0.4 |
WBZT-AM | Sports | iHeartMedia | 0.4 | 0.2 | 0.2 |
WZZR-FM HD2 | Classic Hip Hop | iHeartMedia | 0.4 | 0.4 | 0.2 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.