Nielsen Audio PPM Monthly Ratings
Atlanta (Market #7)
Population: 5,317,500
Black: 1,956,500 – Hispanic: 664,700
Last Updated: Feb, 24th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
WSB-AM | News/Talk | Cox Media Group | 10.3 | 9.1 | 8.1 | 9 |
WSRV-FM | Classic Hits | Cox Media Group | 7 | 7.1 | 6.3 | 8 |
WAMJ-FM | Urban | Radio One | 6 | 6.7 | 6.5 | 6.8 |
WVEE-FM | Urban | Audacy | 5.5 | 5.5 | 5.7 | 6.1 |
WALR-FM | Urban | Cox Media Group | 5.7 | 7.8 | 5.9 | 5.4 |
WSB-FM | AC | Cox Media Group | 5.2 | 5 | 5 | 5.1 |
WABE-FM | Public Radio | Board of Education of The City of Atlant | 4.8 | 4.4 | 4.3 | 4.8 |
WAIA-FM | Christian CHR | Educational Media Foundation | 4.8 | 6.5 | 6.9 | 4.4 |
WPZE-FM | Gospel | New Mableton Broadcasting | 4 | 4.6 | 4.7 | 4.3 |
WUBL-FM | Country | iHeartMedia | 3.7 | 3.2 | 2.8 | 3.7 |
WWWQ-FM | CHR | Cumulus Media | 3.3 | 3 | 3 | 3.3 |
WSTR-FM | Hot AC | Audacy | 3 | 2.3 | 3.7 | 3.1 |
WKHX-FM | Country | Cumulus Media | 2.8 | 2.7 | 3 | 2.9 |
WNNX-FM | Alternative | Cumulus Media | 2.9 | 2.3 | 2.4 | 2.8 |
WHTA-FM | Hip Hop | Radio One | 3.9 | 3.2 | 3.1 | 2.7 |
WZGC-FM | Sports | Audacy | 3 | 3.1 | 3.5 | 2.7 |
WRDG-FM | Urban | iHeartMedia | 2 | 3.4 | 2.4 | 2.5 |
WVFJ-FM | Religious | Radio Training Network | 1 | 1.2 | 2.2 | 2.1 |
WWSZ-AM | Hip Hop | JDJ Communications | 1.6 | 1.9 | 2.2 | 1.9 |
WAMJ-FM-HD2 | Oldies | Radio One | 1.6 | 1.5 | 1.5 | 1.5 |
WCNN-AM | Sports | Dickey Broadcasting Company | 1.5 | 1 | 1.3 | 1.5 |
WBZY-FM | Spanish Hits | iHeartMedia | 0.6 | 0.9 | 1 | 1.2 |
WZGC-FM-STR | Sports | Audacy | 0.9 | 0.4 | 0.5 | 0.8 |
WWWQ-FM-HD3 | Oldies | Cumulus Media | 0.8 | 0.9 | 0.8 | 0.7 |
WRAS-FM | Public Radio | Georgia State University | 0.7 | 0.5 | 0.7 | 0.5 |
WWPW | CHR | iHeartMedia | 0.7 | 0.5 | 0.5 | 0.5 |
WWPW-FM | CHR | iHeartMedia | 0.7 | 0.5 | 0.5 | 0.5 |
WCLK-FM | Jazz | Clark Atlanta University | 0.6 | 0.7 | 0.4 | 0.4 |
WFOM-AM | Talk | Dickey Broadcasting Company | 0.7 | 0.8 | 0.5 | 0.4 |
WLKQ-FM | Regional Mexican | Davis Broadcasting of Atlanta | 0.4 | 0.4 | 0.2 | 0.4 |
WCHK-AM | Spanish Hits | Davis Broadcasting of Atlanta | 0.2 | 0.2 | 0.1 | 0.2 |
WGKA-AM | Talk | Salem Media Group | 0.2 | 0.3 | 0.3 | 0.2 |
WVEE-FM-STR | Urban | Audacy | 0.1 | 0.3 | 0.2 | 0.2 |
WAOK-AM | Talk | Audacy | X | 0.1 | 0.1 | 0.1 |
WAOK-AM-STR | Talk | Audacy | X | X | X | 0.1 |
WBIN-AM | News | iHeartMedia | X | X | X | 0.1 |
WJSP-FM | Public Radio | Georgia Public Telecommunications Commis | X | 0.1 | 0.1 | 0.1 |
WJZA-AM | Jazz | Davis Broadcasting of Atlanta | X | 0.1 | 0.1 | 0.1 |
WABE-FM-HD3 | News/Talk | Board of Education of The City of Atlant | X | X | 0.1 | X |
WBZW-FM | Regional Mexican | iHeartMedia | X | X | 0.1 | X |
WSB-FM-STR | AC | Cox Media Group | 0.3 | X | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.