Nielsen Audio PPM Monthly Ratings
Atlanta (Market #7)
Population: 5,317,500
Black: 1,956,500 – Hispanic: 664,700
Last Updated: 10-28-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WSB-AM | News/Talk | Cox Media Group | 9.1 | 9.9 | 9.5 | 10.1 |
WSRV-FM | Classic Hits | Cox Media Group | 6.7 | 7.6 | 7.3 | 7.7 |
WALR-FM | Urban | Cox Media Group | 5.9 | 6 | 6.6 | 6.3 |
WSB-FM | AC | Cox Media Group | 6.9 | 6.9 | 6.2 | 5.6 |
WVEE-FM | Urban | Audacy | 5.3 | 4.8 | 4.8 | 5.6 |
WAMJ-FM | Urban | Radio One | 6.2 | 5.2 | 6.3 | 5.5 |
WFSH-FM | Christian CHR | Salem Media Group | 4.9 | 5.6 | 4.6 | 4.4 |
WABE-FM | Public Radio | Board of Education of The City of Atlant | 3.9 | 3.8 | 4.3 | 4.3 |
WHTA-FM | Hip Hop | Radio One | 3.5 | 3.7 | 4.1 | 3.7 |
WPZE-FM | Gospel | New Mableton Broadcasting | 3.5 | 3.9 | 3.2 | 3.6 |
WWWQ-FM | CHR | Cumulus Media | 2.9 | 2.9 | 3.6 | 3.6 |
WZGC-FM | Sports | Audacy | 2.9 | 3 | 3.3 | 3.4 |
WCNN-AM | Sports | Dickey Broadcasting Company | 3.7 | 2.7 | 3.3 | 3.3 |
WUBL-FM | Country | iHeartMedia | 3.2 | 2.9 | 3.2 | 3.3 |
WKHX-FM | Country | Cumulus Media | 3.5 | 3.8 | 3.3 | 3.1 |
WNNX-FM | Alternative | Cumulus Media | 3.1 | 3.1 | 2.8 | 3.1 |
WSTR-FM | Hot AC | Audacy | 2.5 | 2.1 | 2.5 | 2.8 |
WRDG-FM | Urban | iHeartMedia | 2.2 | 1.9 | 2 | 1.9 |
WWSZ-AM | Hip Hop | JDJ Communications | 1.4 | 1.3 | 1.6 | 1.8 |
WAMJ-FM-HD2 | Oldies | Radio One | 1.6 | 1.4 | 1.2 | 1.5 |
WVFJ-FM | Christian CHR | Radio Training Network | 1.1 | 0.9 | 0.9 | 1 |
WBZY-FM | Spanish Hits | iHeartMedia | 0.9 | 1.1 | 0.8 | 0.9 |
WSB-FM-STR | AC | Cox Media Group | 0.4 | 0.6 | 1.1 | 0.9 |
WWWQ-FM-HD3 | Oldies | Cumulus Media | 0.7 | 1 | 0.8 | 0.9 |
WCLK-FM | Jazz | Clark Atlanta University | 0.8 | 1 | 0.7 | 0.7 |
WFOM-AM | Talk | Dickey Broadcasting Company | 0.4 | 0.5 | 0.5 | 0.5 |
WRAS-FM | Public Radio | Georgia State University | 0.4 | 0.5 | 0.6 | 0.5 |
WZGC-FM-STR | Sports | Audacy | 0.3 | 0.3 | 0.6 | 0.5 |
WWPW-FM | CHR | iHeartMedia | 0.4 | 0.4 | 0.4 | 0.4 |
WCHK-AM | Spanish Hits | Davis Broadcasting of Atlanta | 0.5 | 0.3 | 0.2 | 0.3 |
WGKA-AM | Talk | Salem Media Group | 0.2 | 0.2 | 0.2 | 0.2 |
WAOK-AM | Talk | Audacy | 0.1 | 0.2 | 0.1 | 0.1 |
WLKQ-FM | Regional Mexican | Davis Broadcasting of Atlanta | 0.3 | 0.2 | 0.1 | 0.1 |
WVEE-FM-STR | Urban | Audacy | N/A | 0.2 | 0.1 | 0.1 |
WAOK-AM-STR | Talk | Audacy | 0.1 | 0.2 | 0.1 | N/A |
WBZW-FM | Regional Mexican | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
WDWD-AM | Religious | Salem Media Group | 0.1 | 0.1 | N/A | N/A |
WJZA-AM | Jazz | Davis Broadcasting of Atlanta | 0.1 | 0.1 | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.