Nielsen Audio PPM Monthly Ratings
Chicago (Market #3)
Population: 8,004,000
Black: 1,343,100 – Hispanic: 1,913,500
Last Updated: 10-28-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WBBM-AM | News | Audacy | 5.2 | 5.7 | 6 | 6.3 |
WDRV-FM | Classic Rock | Hubbard Radio | 6.6 | 6.5 | 6 | 6 |
WVAZ-FM | Urban | iHeartMedia | 6.5 | 6.1 | 5.8 | 5.4 |
WLIT-FM | AC | iHeartMedia | 5.9 | 5.3 | 4.7 | 4.8 |
WLS-FM | Classic Hits | Cumulus Media | 3.9 | 4.2 | 4.6 | 4.6 |
WXRT-FM | AAA | Audacy | 5.3 | 4.8 | 5 | 4.5 |
WOJO-FM | Regional Mexican | Univision Radio | 3.1 | 4.2 | 3.8 | 3.8 |
WUSN-FM | Country | Audacy | 4 | 4.7 | 3.8 | 3.8 |
WRME-LD | Oldies | Weigel Broadcasting | 3.9 | 3.5 | 3.3 | 3.5 |
WKSC-FM | CHR | iHeartMedia | 2.6 | 2.5 | 2.6 | 3 |
WTMX-FM | Hot AC | Hubbard Radio | 3 | 2.6 | 2.3 | 2.9 |
WPPN-FM | Spanish Hits | Univision Radio | 2.5 | 2.1 | 2.5 | 2.8 |
WBMX-FM | Classic Hip Hop | Audacy | 3 | 2.6 | 2.8 | 2.7 |
WSCR-AM | Sports | Audacy | 2.2 | 2.4 | 2.7 | 2.7 |
WGCI-FM | Hip Hop | iHeartMedia | 2.4 | 2.4 | 2.4 | 2.6 |
WGN-AM | News/Talk | Nexstar Broadcasting | 2.5 | 2.4 | 2.3 | 2.6 |
WKQX-FM | Alternative | Cumulus Media | 1.9 | 2.5 | 2.5 | 2.5 |
WBEZ-FM | Public Radio | Chicago Public Media Inc | 1.9 | 2.3 | 2.5 | 2.4 |
WCHI-FM | Rock | iHeartMedia | 2.4 | 2.2 | 2.5 | 2.3 |
WLEY-FM | Regional Mexican | Spanish Broadcasting System | 2.2 | 2.3 | 2.3 | 2.3 |
WFMT-FM | Classical | Window To The World Communications | 1.6 | 1.6 | 2 | 2.1 |
WBBM-FM | CHR | Audacy | 2.4 | 2.1 | 2.1 | 2 |
WTBC-FM | Classic Hits | Hubbard Radio | 2.2 | 1.9 | 1.7 | 1.6 |
WLS-AM | News/Talk | Cumulus Media | 1.2 | 1.5 | 1.4 | 1.5 |
WVIV-FM | Spanish Hits | Univision Radio | 1 | 0.9 | 1 | 1.2 |
WPWX-FM | Hip Hop | Dontron | 1.4 | 1.4 | 1.4 | 1.1 |
WDCB-FM | Jazz | College of Du Page | 1 | 1 | 0.8 | 1 |
WLJE-FM | Country | Arg of Northern Indiana | N/A | N/A | N/A | 0.9 |
WSCR-AM-STR | Sports | Audacy | 0.4 | 0.9 | 1 | 0.9 |
WSRB-FM | Urban | Dontron | 1.1 | 0.9 | 0.9 | 0.9 |
WCCQ-FM | Country | Alpha Media | 0.5 | 0.4 | 0.5 | 0.4 |
WGRB-AM | Gospel | iHeartMedia | 0.4 | 0.4 | 0.4 | 0.4 |
WIIL-FM | Rock | Alpha Media | 0.3 | 0.4 | 0.3 | 0.3 |
WMBI-FM | Religious | Moody Bible Institute | 0.7 | 0.6 | 0.3 | 0.3 |
WRLL-AM | Regional Mexican | Midway Broadcasting | 0.4 | N/A | 0.3 | 0.3 |
WBBM-AM-STR | News | Audacy | 0.1 | 0.1 | 0.2 | 0.2 |
WERV-FM | Alternative | Alpha Media | 0.3 | 0.3 | 0.3 | 0.2 |
WLS-AM-STR | News/Talk | Cumulus Media | 0.2 | 0.2 | 0.1 | 0.2 |
WOJO-FM-HD2 | Urban | Univision Radio | N/A | N/A | 0.3 | 0.2 |
WSSR-FM | Hot AC | Alpha Media | 0.1 | 0.1 | 0.1 | 0.2 |
WVON-AM | Talk | iHeartMedia | 0.3 | N/A | 0.2 | 0.2 |
WXLC-FM | Country | Alpha Media | 0.1 | 0.4 | 0.3 | 0.2 |
WZSR-FM | AC | Alpha Media | 0.2 | 0.2 | 0.3 | 0.2 |
WZVN-FM | AC | Arg of Northern Indiana | N/A | N/A | N/A | 0.2 |
WBBM-FM-STR | CHR | Audacy | N/A | N/A | 0.1 | 0.1 |
WBMX-FM-STR | Classic Hip Hop | Audacy | 0.1 | N/A | 0.1 | 0.1 |
WKSC-FM-HD2 | Other | iHeartMedia | 0.1 | N/A | 0.1 | 0.1 |
WLIP-AM | News/Talk | Alpha Media | N/A | N/A | N/A | 0.1 |
WNTD-AM | Religious | Relevant Radio | 0.1 | 0.1 | 0.1 | 0.1 |
WRTO-AM | Spanish Sports | Latino Media Network | 0.1 | 0.1 | N/A | 0.1 |
WRXQ-FM | Rock | Walnut Radio Illinois | 0.1 | 0.2 | 0.1 | 0.1 |
WXRD-FM | Classic Rock | Arg of Northern Indiana | N/A | N/A | N/A | 0.1 |
WYCA-FM | Gospel | Dontron | 0.1 | 0.1 | 0.1 | 0.1 |
WCHI-FM-HD2 | AC | iHeartMedia | N/A | N/A | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.