Nielsen Audio PPM Monthly Ratings
Cleveland (Market #37)
Population: 1,793,600
Black: 357,800 – Hispanic: 120,300
Last Updated: 10-30-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WMJI-FM | Classic Hits | iHeartMedia | 9.5 | 9.1 | 9 | 9.3 |
WZAK-FM | Urban | Radio One | 8.1 | 8.8 | 8.2 | 8.4 |
WNCX-FM | Classic Rock | Audacy | 7.2 | 7.7 | 8.8 | 7.9 |
WTAM-AM | News/Talk | iHeartMedia | 7 | 7.3 | 6.8 | 6.2 |
WHLK-FM | Adult Hits | iHeartMedia | 5.9 | 6.1 | 6 | 6 |
WMMS-FM | Rock | iHeartMedia | 7.4 | 6.5 | 6.3 | 6 |
WGAR-FM | Country | iHeartMedia | 6.1 | 6 | 6.4 | 5.7 |
WDOK-FM | AC | Audacy | 5.3 | 4.7 | 4.9 | 5.4 |
WKRK-FM | Sports | Audacy | 4.4 | 4.2 | 4.4 | 5.4 |
WKSU-FM | Public Radio | Kent State University | 7 | 7.3 | 6.5 | 5.2 |
WQAL-FM | Hot AC | Audacy | 3.9 | 4 | 3.9 | 4 |
WNWV-FM | Alternative | Rubber City Radio | 2.8 | 3 | 3.4 | 3.2 |
WENZ-FM | Hip Hop | Radio One | 3.2 | 2.3 | 2.4 | 2.8 |
WAKS-FM | CHR | iHeartMedia | 2.1 | 2.1 | 2.1 | 2.5 |
WFHM-FM | Christian CHR | Salem Media Group | 2.2 | 2.4 | 2.1 | 2.2 |
WAKS-FM-HD2 | Urban | iHeartMedia | 1.1 | 1 | 1.5 | 2.1 |
WONE-FM | Classic Rock | Rubber City Radio | 1.7 | 2.1 | 2.2 | 1.8 |
WCLV-FM | Classical | Ideastream | 1.7 | 1.4 | 1.5 | 1.3 |
WQMX-FM | Country | Rubber City Radio | 1.5 | 1.2 | 1 | 1 |
WKRK-FM-STR | Sports | Audacy | 0.3 | 0.5 | 1 | 0.8 |
WENZ-FM-HD2 | Gospel | Radio One | 0.8 | 0.8 | 0.4 | 0.7 |
WHK-AM | Talk | Salem Media Group | N/A | 0.7 | 0.8 | 0.6 |
WCLV-FM-HD2 | Smooth Jazz | Ideastream | 0.2 | 0.3 | 0.3 | 0.4 |
WAKR-AM | AC | Rubber City Radio | 0.1 | 0.1 | 0.1 | 0.2 |
WARF-AM | Sports | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
WHKW-AM | Religious | Salem Media Group | 0.1 | 0.1 | 0.1 | 0.1 |
WQAL-FM-STR | Hot AC | Audacy | 0.2 | 0.1 | 0.1 | 0.1 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.