Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,796,400
Black: 330,800 – Hispanic: 104,900
Last Updated: 10-30-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WBNS-FM | Sports | Radiohio | 6.7 | 7.3 | 8.7 | 10.7 |
WCOL-FM | Country | iHeartMedia | 9.4 | 9.1 | 8.6 | 8 |
WNCI-FM | CHR | iHeartMedia | 5.1 | 5.1 | 5.6 | 7.5 |
WODC-FM | Classic Hits | iHeartMedia | 7.8 | 8.1 | 7.9 | 7.2 |
WLVQ-FM | Classic Rock | Franklin Communications | 6.7 | 6.7 | 6.9 | 6.7 |
WXMG-FM | Urban | Radio One | 3.7 | 6.1 | 7.1 | 6.7 |
WSNY-FM | AC | Franklin Communications | 7.2 | 6.6 | 7.1 | 5.7 |
WTVN-AM | News/Talk | iHeartMedia | 5.7 | 5.7 | 5.1 | 5.5 |
WOSU-FM | Public Radio | Ohio State University | 5.1 | 6 | 5.9 | 5.1 |
WRKZ-FM | Rock | North American Broadcasting | 4.3 | 4 | 3.3 | 3.5 |
WCKX-FM | Hip Hop | Radio One | 2.2 | 2.5 | 2.9 | 2.8 |
WZCB-FM | Hip Hop | iHeartMedia | 1.9 | 1.9 | 2.3 | 2.8 |
WNND-FM | Classic Hits | Franklin Communications | 2.4 | 2.2 | 2 | 2.1 |
WVMX-FM | Hot AC | Franklin Communications | 1.8 | 1.9 | 2 | 1.7 |
WXZX-FM | Alternative | iHeartMedia | 1.6 | 2.1 | 1.7 | 1.6 |
WJKR-FM | Country | North American Broadcasting | 1.3 | 0.9 | 1 | 1.3 |
WOSA-FM | Classical | Ohio State University | 1.3 | 1.5 | 1.1 | 1.3 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 0.7 | 0.6 | 0.7 | 0.7 |
WJKR-FM-HD2 | AC | North American Broadcasting | 0.7 | 0.7 | 0.4 | 0.5 |
WJYD-FM | Gospel | Radio One | 0.9 | 0.9 | 0.9 | 0.5 |
WBNS-AM | Sports | Radiohio | 0.3 | 0.3 | 0.3 | 0.4 |
WMNI-AM | Sports | North American Broadcasting | 0.4 | 0.6 | 0.6 | 0.4 |
WOSU-FM-HD2-STR | Classical | Ohio State University | 0.1 | N/A | 0.1 | 0.4 |
WBNS-FM-HD2 | All Sports | Radiohio | N/A | N/A | N/A | 0.1 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.