Nielsen Audio PPM Monthly Ratings
Columbus OH (Market #36)
Population: 1,796,400
Black: 330,800 – Hispanic: 104,900
Last Updated: 11-27-24
Station | Format | Owner | 24-Aug | 24-Sep | 24-Oct | 24-Nov |
---|---|---|---|---|---|---|
WBNS-FM | Sports | Radiohio | 7.3 | 8.7 | 10.7 | 10.4 |
WCOL-FM | Country | iHeartMedia | 9.1 | 8.6 | 8 | 7.7 |
WODC-FM | Classic Hits | iHeartMedia | 8.1 | 7.9 | 7.2 | 7 |
WLVQ-FM | Classic Rock | Franklin Communications | 6.7 | 6.9 | 6.7 | 6.9 |
WNCI-FM | CHR | iHeartMedia | 5.1 | 5.6 | 7.5 | 6.4 |
WSNY-FM | AC | Franklin Communications | 6.6 | 7.1 | 5.7 | 6.2 |
WTVN-AM | News/Talk | iHeartMedia | 5.7 | 5.1 | 5.5 | 6 |
WOSU-FM | Public Radio | Ohio State University | 6 | 5.9 | 5.1 | 5.1 |
WXMG-FM | Urban | Radio One | 6.1 | 7.1 | 6.7 | 4.9 |
WRKZ-FM | Rock | North American Broadcasting | 4 | 3.3 | 3.5 | 3.7 |
WCKX-FM | Hip Hop | Radio One | 2.5 | 2.9 | 2.8 | 2.8 |
WZCB-FM | Hip Hop | iHeartMedia | 1.9 | 2.3 | 2.8 | 2.8 |
WNND-FM | Classic Hits | Franklin Communications | 2.2 | 2 | 2.1 | 2.6 |
WJKR-FM | Country | North American Broadcasting | 0.9 | 1 | 1.3 | 1.8 |
WXZX-FM | Alternative | iHeartMedia | 2.1 | 1.7 | 1.6 | 1.6 |
WVMX-FM | Hot AC | Franklin Communications | 1.9 | 2 | 1.7 | 1.4 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 0.6 | 0.7 | 0.7 | 1.2 |
WOSA-FM | Classical | Ohio State University | 1.5 | 1.1 | 1.3 | 0.8 |
WJKR-FM-HD2 | AC | North American Broadcasting | 0.7 | 0.4 | 0.5 | 0.7 |
WBNS-AM | Sports | Radiohio | 0.3 | 0.3 | 0.4 | 0.5 |
WJYD-FM | Gospel | Radio One | 0.9 | 0.9 | 0.5 | 0.4 |
WHTD-FM | Hip Hop | Radio One | X | X | X | 0.3 |
WMNI-AM | Sports | North American Broadcasting | 0.6 | 0.6 | 0.4 | 0.3 |
WOSU-FM-HD2-STR | Classical | Ohio State University | X | 0.1 | 0.4 | 0.1 |
WBNS-FM-HD2 | All Sports | Radiohio | X | X | 0.1 | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.