Nielsen Audio PPM Monthly Ratings
Denver/Boulder (Market #18)
Population: 2,876,100
Black: 179,300 – Hispanic: 656,100
Last Updated: February 25th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
KXKL-FM | Classic Hits | KSE Radio Ventures | 6.2 | 6.5 | 5.2 | 6.1 |
KYGO-FM | Country | Bonneville International | 7.1 | 5.5 | 4.9 | 5.8 |
KOSI-FM | AC | Bonneville International | 7.1 | 9.3 | 12.7 | 5.4 |
KBCO-FM | AAA | iHeartMedia | 4.3 | 4.6 | 4.3 | 4.9 |
KCFR-FM | Public Radio | Public Broadcasting of Colorado Inc. | 4.1 | 5.1 | 4.6 | 4.9 |
KALC-FM | Hot AC | Audacy | 5.8 | 5.7 | 4 | 4.7 |
KTCL-FM | Alternative | iHeartMedia | 5 | 4.5 | 3.9 | 4.7 |
KQMT-FM | Classic Rock | Audacy | 5.1 | 4.6 | 3.8 | 4.6 |
KRFX-FM | Classic Rock | iHeartMedia | 4.4 | 3.8 | 4.4 | 4.4 |
KIMN-FM | Hot AC | KSE Radio Ventures | 2.8 | 2.6 | 3.6 | 3.8 |
KDHT-FM | CHR | iHeartMedia | 3.1 | 3.8 | 4.1 | 3.6 |
KLDV-FM | Christian CHR | Educational Media Foundation | 3.1 | 3.2 | 3.1 | 3.2 |
KKFN-FM | Sports | Bonneville International | 3 | 2.8 | 3 | 3.1 |
KWBL-FM | Country | iHeartMedia | 2.7 | 2.8 | 2.5 | 3.1 |
KKSE-FM | Sports | KSE Radio Ventures | 2.2 | 2.4 | 2.4 | 3 |
KQKS-FM | Hip Hop | Audacy | 3 | 3 | 3 | 3 |
KJMN-FM | Spanish Hits | Entravision | 2.5 | 2.5 | 2.4 | 2.9 |
KXPK-FM | Regional Mexican | Entravision | 3.3 | 2.8 | 3 | 2.9 |
KDFD-AM | Talk | iHeartMedia | 1.9 | 1.6 | 1.4 | 2.1 |
KOA-AM | News/Talk | iHeartMedia | 3.4 | 3.8 | 2.9 | 2.1 |
KHOW-AM | News/Talk | iHeartMedia | 1.5 | 1.1 | 0.7 | 1.5 |
KUVO-FM | Jazz | Rocky Mountain Public Media Inc. | 1.6 | 1.5 | 1.4 | 1.5 |
KBPI-FM | Rock | iHeartMedia | 1.9 | 1.2 | 1 | 1.4 |
KVOD-FM | Classical | Public Broadcasting of Colorado Inc. | 1.3 | 1.5 | 1.5 | 1.2 |
KJAC-FM | AAA | Community Radio For Northern Colorado | 1 | 0.8 | 0.6 | 0.8 |
KUNC-FM | Public Radio | Community Radio For Northern Colorado | 0.7 | 0.8 | 0.7 | 0.8 |
KVOQ-FM | AAA | Public Broadcasting of Colorado | 1 | 0.8 | 0.7 | 0.7 |
KQKS-FM-HD2 | Country | Audacy | 0.7 | 0.5 | 0.5 | 0.6 |
KUVO-FM-HD2 | Urban | Rocky Mountain Public Media Inc. | 0.4 | 0.4 | 0.5 | 0.6 |
KXDP-LP | Regional Mexican | Syncom Media Group | 0.3 | 0.3 | 0.2 | 0.5 |
KQMT-FM-STR | Classic Rock | Audacy | 0.5 | 0.5 | 0.5 | 0.3 |
KRKA-FM | Christian CHR | Educational Media Foundation | 0.1 | 0.1 | 0.1 | 0.2 |
KTCL-FM-HD2 | Alternative | iHeartMedia | X | X | X | 0.2 |
KYGO-FM-HD2 | Classic Country | Bonneville International | 0.2 | 0.1 | 0.1 | 0.2 |
KEPN-AM | Sports | Bonneville International | X | 0.1 | X | 0.1 |
KKSE-AM | Sports | KSE Radio Ventures | 0.1 | 0.1 | 0.1 | 0.1 |
KALC-FM-STR | Hot AC | Audacy | X | X | 0.6 | X |
KAMP-AM | Sports | Audacy | 0.1 | X | X | X |
KVOQ-FM-STR | AAA | Public Broadcasting of Colorado | 0.3 | 0.1 | 0.2 | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.