Nielsen Audio PPM Monthly Ratings
Greensboro/Winston-Salem/High Point (Market #47)
Population: 1,380,200
Black: 331,600 – Hispanic: 160,700
Last Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
WQMG-FM | Adult R&B | Audacy | 12.8 | 12.3 | 12.2 |
WJMH-FM | Hip Hop/R&B | Audacy | 10.2 | 10.3 | 9.8 |
WSMW-FM | Adult Hits | Audacy | 8.1 | 8.3 | 9.2 |
WFDD-FM | Public News/Talk | Wake Forest University | 4.2 | 4.7 | 5.9 |
WKRR-FM | Classic Rock | Dick Broadcasting | 4.9 | 5.3 | 5.7 |
WMAG-FM | AC | iHeartMedia | 6.2 | 6.2 | 5.4 |
WPAW-FM | Country | Audacy | 5.4 | 4.7 | 4.9 |
WKZL-FM | CHR | Dick Broadcasting | 4.4 | 4.5 | 4.6 |
WPTI-FM | News/Talk | iHeartMedia | 3.6 | 4.3 | 4.1 |
WTQR-FM | Country | iHeartMedia | 4.2 | 4 | 4 |
WMKS-FM | CHR | iHeartMedia | 2 | 2.2 | 3.2 |
WYMY-FM | Regional Mexican | Curtis Media | 2.8 | 2.8 | 2.4 |
WUNC-FM | Public News/Talk | University of North Carolina | 1.5 | 2 | 2.2 |
WVBZ-FM | Rock | iHeartMedia | 2.8 | 2.8 | 2.2 |
WFDD-FM HD2 | Classical | Wake Forest University | 0.2 | * | 0.2 |
WFDD-FM HD3 | Public News/Talk | Wake Forest University | 0.2 | * | 0.2 |
WSMW-FM Stream | Adult Hits | Audacy | * | 0.2 | 0.2 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.