Nielsen Audio PPM Monthly Ratings
Greensboro/Winston-Salem/High Point (Market #47)
Population: 1,380,200
Black: 331,600 – Hispanic: 160,700
Last Updated: Jan 31st, 2025
Station | Format | Owner | 24-Oct | 24-Nov | 24-Dec | Hol 24 |
---|---|---|---|---|---|---|
WMAG-FM | AC | iHeartMedia | 5.1 | 5.8 | 11.8 | 16.9 |
WQMG-FM | Urban | Audacy | 13.6 | 12.9 | 12.6 | 11.1 |
WJMH-FM | Hip Hop | Audacy | 8.5 | 8.2 | 8.4 | 7.4 |
WSMW-FM | Adult Hits | Audacy | 8 | 8.6 | 9.2 | 6.5 |
WKRR-FM | Classic Rock | Dick Broadcasting | 5.6 | 6.3 | 5.1 | 4.6 |
WKZL-FM | CHR | Dick Broadcasting | 5.3 | 5.4 | 5.1 | 4 |
WPAW-FM | Country | Audacy | 4.5 | 4.1 | 4.9 | 3.9 |
WFDD-FM | Public Radio | Wake Forest University | 4.8 | 4.8 | 2.6 | 3.7 |
WTQR-FM | Country | iHeartMedia | 4.1 | 4.4 | 2.9 | 3.3 |
WPTI-FM | Talk | iHeartMedia | 4.5 | 4.1 | 3.1 | 2.5 |
WUNC-FM | Public Radio | WUNC Public Radio Llc | 2.7 | 3.1 | 2.4 | 2.5 |
WMKS-FM | CHR | iHeartMedia | 3.5 | 3.3 | 2.6 | 2.3 |
WVBZ-FM | Rock | iHeartMedia | 2.8 | 2.6 | 2 | 1.9 |
WYMY-FM | Regional Mexican | Curtis Media Group | 2.5 | 2.3 | 1.7 | 1.8 |
WJMH-FM-STR | Hip Hop | Audacy | X | X | X | 1.4 |
WQMG-FM-STR | Urban | Audacy | X | X | X | 0.9 |
WFDD-FM-HD2 | Classical | Wake Forest University | X | X | 0.2 | 0.4 |
WSMW-FM-STR | Adult Hits | Audacy | 0.2 | X | 0.3 | 0.4 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.