Nielsen Audio PPM Monthly Ratings
Jacksonville (Market #43)
Population: 1,532,000
Black: 325,600 – Hispanic: 175,100
Last Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
WEJZ-FM | AC | Renda Broadcasting | 11.1 | 9.9 | 9.2 |
WJGL-FM | Classic Hits | Cox Media | 9.2 | 9.6 | 8.1 |
WOKV-FM | News/Talk | Cox Media | 9 | 8.3 | 7.6 |
WSOL-FM | Adult R&B | iHeartMedia | 7.8 | 6.4 | 7.4 |
WEZI-FM | AC | Cox Media | 4.7 | 5.5 | 5.5 |
WQIK-FM | Country | iHeartMedia | 5.7 | 5.5 | 5.3 |
WJBT-FM | Hip Hop/R&B | iHeartMedia | 4 | 4.6 | 5 |
WPLA-FM | Rock | iHeartMedia | 3.8 | 4.3 | 4.4 |
WAPE-FM | CHR | Cox Media | 3.8 | 4.1 | 3.9 |
WGNE-FM | Country | Renda Broadcasting | 4.5 | 4.3 | 3.9 |
WJCT-FM | Public News/Talk | WJCT, Inc. | 1.9 | 3.4 | 3.5 |
WHJX-FM | Adult R&B | Cox Media | 3.5 | 2.8 | 3.1 |
WKSL-FM | CHR | iHeartMedia | 2.6 | 2.3 | 3.1 |
WJGL-FM HD2 | Hip Hop/R&B | Cox Media | 1.9 | 2.3 | 2.9 |
WKSL-FM HD3 | Gospel | iHeartMedia | 2.3 | 2.1 | 2 |
WCRJ-FM | Christian AC | Radio Training Network | 1.2 | 1.2 | 1.7 |
WJGL-FM Stream | Classic Hits | Cox Media | * | 0.2 | 1.5 |
WOKV-FM HD2 | Alternative | Cox Media | 1 | 1.1 | 1.5 |
WEZI-FM Stream | AC | Cox Media | 2.6 | 1.2 | 1.3 |
WAYR-AM | Religious | Good Tidings Trust | 0.5 | 0.5 | 0.6 |
WJXR-FM | Spanish Tropical | Norsan | 1.7 | 1.4 | 0.6 |
WQIK-FM HD2 | Spanish Hot AC | iHeartMedia | 0.3 | 0.4 | 0.6 |
WOKV-AM | Sports | Cox Media | * | 0.2 | 0.4 |
WAPE-FM Stream | CHR | Cox Media | * | 0.2 | 0.2 |
WFXJ-AM | Spanish News/Talk | iHeartMedia | * | * | 0.2 |
WJBT-FM HD2 | Classic Hip Hop | iHeartMedia | * | * | 0.2 |
WNNR-AM | Spanish Contemporary | Norsan | 0.2 | 0.4 | 0.2 |
WYKB-FM | Classic Country | NIA Broadcasting | 0.2 | 0.2 | 0.2 |
WOKV-FM HD2 Stream | Alternative | Cox Media | 0.2 | * | * |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.