Nielsen Audio PPM Monthly Ratings
Las Vegas (Market #31)
Population: 2,041,800
Black: 304,600 – Hispanic: 636,600
Last Updated: 10-30-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KKLZ-FM | Classic Hits | Beasley Media | 9.4 | 9.1 | 7.5 | 8.4 |
KSNE-FM | AC | iHeartMedia | 8.9 | 8.1 | 9.2 | 8.2 |
KWID-FM | Regional Mexican | Lotus Broadcasting | 8.3 | 7 | 7.7 | 6.2 |
KWNR-FM | Country | iHeartMedia | 4.4 | 4.9 | 4.5 | 4.7 |
KXQQ-FM | Urban | Audacy | 3.6 | 3.7 | 3.4 | 4.3 |
KLUC-FM-HD3 | Regional Mexican | Audacy | 3.8 | 2.9 | 4 | 4.2 |
KXPT-FM | Classic Rock | Lotus Broadcasting | 4.4 | 4 | 3.9 | 4 |
KMXB-FM | Hot AC | Audacy | 4 | 4.2 | 4.3 | 3.8 |
KLUC-FM | CHR | Audacy | 3.8 | 3.3 | 3.4 | 3.7 |
KUNV-FM | Jazz | University of Nevada | 2 | 2.7 | 2.8 | 2.8 |
KSOS-FM | Christian CHR | Faith Communications Corporation | 1.6 | 2.3 | 3.1 | 2.5 |
KXTE-FM | Alternative | Beasley Media | 2.8 | 2.2 | 2.5 | 2.5 |
KQRT-FM | Regional Mexican | Entravision | 1.4 | 1.7 | 1.9 | 2.4 |
KYMT-FM | Rock | iHeartMedia | 3 | 3.1 | 2.5 | 2.4 |
KISF-FM | Regional Mexican | Latino Media Network | 2.8 | 2 | 1.9 | 2.1 |
KOAS-FM | Urban | Beasley Media | 2.4 | 2.2 | 2.3 | 2.1 |
KOMP-FM | Rock | Lotus Broadcasting | 2.6 | 2.8 | 2.5 | 2.1 |
KVEG-FM | Hip Hop | Kemp Broadcasting | 2.1 | 2.6 | 2.3 | 2 |
KYMT-FM-HD2 | Urban | iHeartMedia | 1.8 | 1.5 | 1.8 | 1.9 |
KCEP-FM | Urban | Economic Opportunity Board of Clark Coun | 1.5 | 1.7 | 2.3 | 1.8 |
KCYE-FM | Country | Beasley Media | 2.1 | 1.9 | 1.8 | 1.8 |
KVGS-FM | Hot AC | Beasley Media | 3.1 | 2 | 1.9 | 1.8 |
KNPR-FM | Public Radio | Nevada Public Radio | 1.8 | 1.7 | 1.6 | 1.5 |
KRGT-FM | Spanish Hits | Latino Media Network | 1.3 | 1.4 | 1.3 | 1.4 |
KMZQ-AM | Talk | Kemp Broadcasting | 0.4 | 0.4 | 0.6 | 1.1 |
KYLI-FM | Regional Mexican | Chavez Radio Group | 0.9 | 0.8 | 0.5 | 1.1 |
KWWN-AM | Sports | Lotus Broadcasting | 0.8 | 0.9 | 0.8 | 1 |
KXNT-AM | News/Talk | Audacy | 0.3 | 0.6 | 0.8 | 1 |
KVGQ-FM | Classic Hip Hop | Kemp Broadcasting | 1 | 1.5 | 1.3 | 0.9 |
KXLI-FM | Spanish Hits | Radio Activo Broadcasting License | 0.4 | 0.4 | 0.5 | 0.6 |
KRRN-FM | Spanish Hits | Entravision | 0.4 | 0.4 | 0.5 | 0.5 |
KKGK-AM | Sports | Lotus Broadcasting | 0.3 | 0.3 | 0.3 | 0.4 |
KCNV-FM | Classical | Nevada Public Radio | 0.3 | 0.4 | 0.3 | 0.3 |
KRLV-AM | Sports | Lotus Broadcasting | 0.3 | 0.4 | 0.1 | 0.3 |
KADD-FM | Regional Mexican | Radio Activo 2 | N/A | 0.1 | 0.1 | 0.1 |
KMXB-FM-STR | Hot AC | Audacy | N/A | 0.1 | 0.1 | 0.1 |
KENO-AM | Spanish Sports | Lotus Broadcasting | N/A | 0.1 | 0.1 | N/A |
KGHD-LD | Regional Mexican | Obidia Porras | 0.3 | 0.4 | N/A | N/A |
KKLZ-FM-HD2 | Country | Beasley Media | N/A | N/A | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.