Nielsen Audio PPM Monthly Ratings
Los Angeles (Market #2)
Population: 11,160,800
Black: 783,800 – Hispanic: 4,977,600
Last Updated: Feb, 24th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
KOST-FM | AC | iHeartMedia | 4.7 | 8.3 | 12.4 | 6.1 |
KRTH-FM | Classic Hits | Audacy | 5.6 | 5.5 | 4.7 | 5.8 |
KNX-FM | News | Audacy | 4.2 | 3.9 | 3.7 | 5.2 |
KBIG-FM | Hot AC | iHeartMedia | 4.9 | 4.8 | 4.2 | 5 |
KIIS-FM | CHR | iHeartMedia | 5.1 | 4.8 | 4.6 | 4.7 |
KLVE-FM | Spanish Hits | Univision Radio | 4.8 | 4.1 | 3.9 | 4.4 |
KFI-AM | Talk | iHeartMedia | 3.3 | 3.3 | 3.1 | 3.8 |
KTWV-FM | Urban | Audacy | 3.8 | 3.6 | 3.7 | 3.8 |
KCBS-FM | Adult Hits | Audacy | 3.6 | 3.3 | 3.2 | 3.7 |
KLOS-FM | Rock | KLOS Radio Holdings | 3.2 | 3.4 | 3 | 3.5 |
KLAX-FM | Regional Mexican | Spanish Broadcasting System | 3.2 | 3.6 | 3.6 | 3.1 |
KSCA-FM | Regional Mexican | Univision Radio | 4.1 | 3.9 | 3.2 | 3 |
KYSR-FM | Alternative | iHeartMedia | 2.4 | 2.5 | 2.6 | 2.8 |
KPCC-FM | Public Radio | Pasadena Area Community College | 2.1 | 2 | 2 | 2.7 |
KKGO-FM | Country | Mount Wilson FM Broadcasters | 2.1 | 2.2 | 2.4 | 2.6 |
KRCD-FM | Spanish Hits | Univision Radio | 2.4 | 2.7 | 2.5 | 2.5 |
KUSC-FM | Classical | University of Southern California | 2.3 | 3 | 3.6 | 2.5 |
KLLI-FM | Spanish Hits | KXOS Radio Holdings | 2.6 | 2.5 | 2.3 | 2.2 |
KXOL-FM | Spanish Hits | Spanish Broadcasting System | 2.2 | 1.9 | 1.7 | 2.1 |
KKLQ-FM | Christian CHR | Educational Media Foundation | 1.9 | 1.6 | 1.7 | 2 |
KLYY-FM | Spanish Hits | Entravision | 2.4 | 2.1 | 1.8 | 2 |
KROQ-FM | Alternative | Audacy | 2.2 | 2.1 | 1.8 | 1.9 |
KBUE-FM | Regional Mexican | Estrella Radio License of California | 1.6 | 1.3 | 1.5 | 1.6 |
KJLH-FM | Urban | Taxi License | 2 | 2.1 | 1.6 | 1.6 |
KCRW-FM | Public Radio | Santa Monica Community College | 2 | 1.8 | 1.8 | 1.5 |
KKJZ-FM | Jazz | California State University | 0.9 | 1 | 1.5 | 1.5 |
KDAY-FM | Classic Hip Hop | Meruelo Radio Holdings | 1 | 1.2 | 1.1 | 1.4 |
KFWB-AM | Regional Mexican | Lotus Los Angeles | 1 | 1 | 0.8 | 1.4 |
KRRL-FM | Hip Hop | iHeartMedia | 1.9 | 1.8 | 1.8 | 1.4 |
KPWR-FM | Hip Hop | KPWR Radio Holdings | 1.7 | 1.6 | 1.4 | 1.3 |
KLAC-AM | Sports | Los Angeles Broadcasting Partners | 3 | 0.9 | 0.9 | 1.1 |
KAIA-FM | Christian CHR | Educational Media Foundation | 0.6 | 0.7 | 0.7 | 0.8 |
KEIB-AM | Talk | iHeartMedia | 0.6 | 0.7 | 0.6 | 0.8 |
KRLA-AM | Talk | Salem Media Group | 0.6 | 0.8 | 0.5 | 0.7 |
KCSN-FM | AAA | California State University Northridge | 0.2 | 0.2 | 0.4 | 0.6 |
KNX-FM-STR | News | Audacy | 0.4 | 0.4 | 0.3 | 0.5 |
KDLD-FM | Regional Mexican | Entravision | 0.5 | 0.3 | 0.3 | 0.3 |
KYLA-FM | Christian CHR | Educational Media Foundation | 0.4 | 0.6 | 0.2 | 0.3 |
KKLA-FM | Religious | New Inspiration Broadcasting | 0.2 | 0.2 | 0.3 | 0.2 |
KWKW-AM | Spanish Sports | Lotus Los Angeles | 0.2 | 0.2 | 0.1 | 0.2 |
KBIG-FM-HD2 | Variety | iHeartMedia | 0.1 | X | 0.1 | 0.1 |
KCBS-FM-STR | Adult Hits | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
KHJ-AM | Religious | Relevant Radio | 0.1 | 0.1 | 0.1 | 0.1 |
KKGO-AM | Classic Country | Mount Wilson FM Broadcasters | X | 0.1 | 0.1 | 0.1 |
KKLQ-FM-HD2 | Christian CHR | Educational Media Foundation | 0.2 | 0.1 | X | 0.1 |
KNX-FM-HD2 | Rhythmic CHR | Audacy | X | X | 0.1 | 0.1 |
KROQ-FM-HD2 | Eighties | Audacy | 0.2 | 0.2 | 0.1 | 0.1 |
KTNQ-AM | Spanish | Latino Media Network | X | 0.1 | 0.1 | 0.1 |
KTWV-FM-STR | Urban | Audacy | 0.2 | 0.1 | 0.1 | 0.1 |
KZNO-FM | Spanish Christian | Venture Technologies Group | 0.2 | 0.2 | 0.1 | 0.1 |
KRTH-FM-STR | Classic Hits | Audacy | X | X | 0.1 | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.