Nielsen Audio PPM Monthly Ratings
Miami/Fort Lauderdale (Market #12)
Population: 4,133,900
Black: 790,300 – Hispanic: 2,300,600
Last Updated: 11-26-24
Station | Format | Owner | 24-Aug | 24-Sep | 24-Oct | 24-Nov |
---|---|---|---|---|---|---|
WHQT-FM | Urban | Cox Media Group | 9.8 | 10.5 | 9.1 | 9.9 |
WAMR-FM | Spanish Hits | Univision Radio | 5.3 | 5.1 | 6.4 | 5.5 |
WFEZ-FM | AC | Cox Media Group | 5.1 | 5.1 | 5.6 | 5.4 |
WLRN-FM | Public Radio | Miami-Dade County Board of Education | 4.7 | 4.9 | 4.9 | 5.3 |
WMIA-FM | Spanish AC | iHeartMedia | 5.9 | 6.2 | 5.7 | 5.3 |
WLYF-FM | AC | Audacy | 5.2 | 5.6 | 5.1 | 5 |
WFLC-FM | Hot AC | Cox Media Group | 3.2 | 3 | 3.6 | 4.3 |
WCMQ-FM | Tropical | Spanish Broadcasting System | 5.9 | 5.6 | 4.8 | 4 |
WMXJ-FM | Classic Hits | Audacy | 3.6 | 3.9 | 3.6 | 4 |
WPOW-FM | Classic Hip Hop | Audacy | 2.7 | 3.1 | 3.6 | 3.5 |
WKIS-FM | Country | Audacy | 2.4 | 2.7 | 3.3 | 3.2 |
WRMA-FM | Spanish Hits | Spanish Broadcasting System | 2.9 | 2.9 | 3 | 3.1 |
WZTU-FM | Spanish Hits | iHeartMedia | 2.6 | 2.9 | 2.8 | 2.9 |
WXDJ-FM | Tropical | Spanish Broadcasting System | 2.9 | 3.2 | 2.6 | 2.8 |
WIOD-AM | News/Talk | iHeartMedia | 2.5 | 2.4 | 2.8 | 2.6 |
WMIB-FM | Hip Hop | iHeartMedia | 2.8 | 2.7 | 2.6 | 2.5 |
WBGG-FM | Classic Rock | iHeartMedia | 2.6 | 1.9 | 2.5 | 2.4 |
WEDR-FM | Hip Hop | Cox Media Group | 2.6 | 2.9 | 2.9 | 2.4 |
WHYI-FM | CHR | iHeartMedia | 3.2 | 2.4 | 2.7 | 2.4 |
WSFS-FM | Alternative | Audacy | 2.2 | 2 | 1.7 | 2.3 |
WRTO-FM | Spanish Hits | Univision Radio | 2.6 | 2.5 | 2.2 | 2 |
WURN-AM | Spanish | Actualidad 1040am Licensee | 2.7 | 2.1 | 2.1 | 2 |
WAQI-AM | Spanish | Latino Media Network | 0.9 | 1 | 1.6 | 1.6 |
WQAM-AM | Sports | Audacy | 0.9 | 1.5 | 1.6 | 1.5 |
WRMF-FM | Hot AC | Hubbard Radio | 1 | 0.9 | 1.2 | 1.1 |
WSUA-AM | Spanish | WSUA Broadcasting | 0.9 | 0.8 | 0.6 | 0.8 |
WWFE-AM | Spanish | Hispanos Communications | 0.9 | 0.8 | 0.8 | 0.8 |
WINZ-AM | Sports | iHeartMedia | 0.7 | 0.7 | 0.6 | 0.5 |
WLFE-FM | Spanish Christian | Hope Media Group | 0.4 | 0.6 | 0.5 | 0.4 |
WAYF-FM | Christian CHR | Hope Media Group | 0.6 | 0.5 | 0.6 | 0.3 |
WDNA-FM | Jazz | Bascomb | 0.3 | 0.3 | 0.3 | 0.3 |
WEDR-FM-STR | Hip Hop | Cox Media Group | 0.1 | 0.1 | 0.1 | 0.3 |
WQBA-AM | Spanish | Latino Media Network | 0.1 | 0.2 | 0.2 | 0.3 |
WCMQ-FM-STR | Tropical | Spanish Broadcasting System | N/A | 0.2 | 0.3 | 0.2 |
WMEN-AM | Sports | Hubbard Radio | 0.3 | 0.5 | 0.2 | 0.2 |
WEAT-FM | Classic Hits | Hubbard Radio | 0.2 | 0.1 | 0.1 | 0.1 |
WLRN-FM-HD2 | News/Talk | Miami-Dade County Board of Education | 0.1 | 0.1 | 0.1 | 0.1 |
WMIB-FM-HD3 | Urban AC | iHeartMedia | 0.2 | 0.2 | 0.1 | 0.1 |
WURN-FM | Spanish Hits | Actualidad Key Largo FM Licensee | 0.1 | 0.2 | 0.1 | 0.1 |
WXDJ-FM-STR | Tropical | Spanish Broadcasting System | 0.1 | 0.3 | 0.1 | 0.1 |
WAXY-AM | Spanish | Audacy | 0.1 | 0.1 | 0.1 | N/A |
WFTL-AM | News/Talk | Hubbard Radio | 0.1 | 0.1 | 0.1 | N/A |
WIRK-FM | Country | Hubbard Radio | 0.1 | 0.1 | N/A | N/A |
WKIS-FM-HD2 | All Sports | Audacy | N/A | N/A | 0.1 | N/A |
WMBX-FM | Urban | Hubbard Radio | 0.1 | 0.1 | 0.1 | N/A |
WMYM-AM | Spanish Christian | Hispanos Communications | N/A | N/A | 0.1 | N/A |
WPOW-FM-STR | Classic Hip Hop | Audacy | 0.1 | 0.1 | 0.1 | N/A |
WQAM-AM-STR | Sports | Audacy | 0.3 | 0.1 | 0.1 | N/A |
WXBN-AM | News | iHeartMedia | 0.1 | 0.1 | 0.1 | N/A |
WZTU-FM-HD2 | Sports | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.