Nielsen Audio PPM Monthly Ratings
Miami/Fort Lauderdale (Market #12)
Population: 4,133,900
Black: 790,300 – Hispanic: 2,300,600
Last Updated: 10-29-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WHQT-FM | Urban | Cox Media Group | 9.6 | 9.8 | 10.5 | 9.1 |
WAMR-FM | Spanish Hits | Univision Radio | 5.5 | 5.3 | 5.1 | 6.4 |
WMIA-FM | Spanish AC | iHeartMedia | 4.8 | 5.9 | 6.2 | 5.7 |
WFEZ-FM | AC | Cox Media Group | 4.9 | 5.1 | 5.1 | 5.6 |
WLYF-FM | AC | Audacy | 5.3 | 5.2 | 5.6 | 5.1 |
WLRN-FM | Public Radio | Miami-Dade County Board of Education | 4.5 | 4.7 | 4.9 | 4.9 |
WCMQ-FM | Tropical | Spanish Broadcasting System | 4.6 | 5.9 | 5.6 | 4.8 |
WFLC-FM | Hot AC | Cox Media Group | 2.7 | 3.2 | 3 | 3.6 |
WMXJ-FM | Classic Hits | Audacy | 4.2 | 3.6 | 3.9 | 3.6 |
WPOW-FM | Classic Hip Hop | Audacy | 2.8 | 2.7 | 3.1 | 3.6 |
WKIS-FM | Country | Audacy | 2.7 | 2.4 | 2.7 | 3.3 |
WRMA-FM | Spanish Hits | Spanish Broadcasting System | 2.7 | 2.9 | 2.9 | 3 |
WEDR-FM | Hip Hop | Cox Media Group | 3 | 2.6 | 2.9 | 2.9 |
WIOD-AM | News/Talk | iHeartMedia | 1.9 | 2.5 | 2.4 | 2.8 |
WZTU-FM | Spanish Hits | iHeartMedia | 2.8 | 2.6 | 2.9 | 2.8 |
WHYI-FM | CHR | iHeartMedia | 3.5 | 3.2 | 2.4 | 2.7 |
WMIB-FM | Hip Hop | iHeartMedia | 2.6 | 2.8 | 2.7 | 2.6 |
WXDJ-FM | Tropical | Spanish Broadcasting System | 2.9 | 2.9 | 3.2 | 2.6 |
WBGG-FM | Classic Rock | iHeartMedia | 2.7 | 2.6 | 1.9 | 2.5 |
WRTO-FM | Spanish Hits | Univision Radio | 2.7 | 2.6 | 2.5 | 2.2 |
WURN-AM | Spanish | Actualidad 1040am Licensee | 1.8 | 2.7 | 2.1 | 2.1 |
WSFS-FM | Alternative | Audacy | 2 | 2.2 | 2 | 1.7 |
WAQI-AM | Spanish | Latino Media Network | 0.8 | 0.9 | 1 | 1.6 |
WQAM-AM | Sports | Audacy | 1.3 | 0.9 | 1.5 | 1.6 |
WRMF-FM | Hot AC | Hubbard Radio | 1 | 1 | 0.9 | 1.2 |
WWFE-AM | Spanish | Hispanos Communications | 0.8 | 0.9 | 0.8 | 0.8 |
WAYF-FM | Christian CHR | Hope Media Group | 0.8 | 0.6 | 0.5 | 0.6 |
WINZ-AM | Sports | iHeartMedia | 0.5 | 0.7 | 0.7 | 0.6 |
WSUA-AM | Spanish | WSUA Broadcasting | 0.6 | 0.9 | 0.8 | 0.6 |
WLFE-FM | Spanish Christian | Hope Media Group | 0.5 | 0.4 | 0.6 | 0.5 |
WCMQ-FM-STR | Tropical | Spanish Broadcasting System | N/A | N/A | 0.2 | 0.3 |
WDNA-FM | Jazz | Bascomb | 0.3 | 0.3 | 0.3 | 0.3 |
WMEN-AM | Sports | Hubbard Radio | 0.1 | 0.3 | 0.5 | 0.2 |
WQBA-AM | Spanish | Latino Media Network | 0.2 | 0.1 | 0.2 | 0.2 |
WAXY-AM | Spanish | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
WEAT-FM | Classic Hits | Hubbard Radio | 0.3 | 0.2 | 0.1 | 0.1 |
WEDR-FM-STR | Hip Hop | Cox Media Group | 0.3 | 0.1 | 0.1 | 0.1 |
WFTL-AM | News/Talk | Hubbard Radio | 0.1 | 0.1 | 0.1 | 0.1 |
WKIS-FM-HD2 | All Sports | Audacy | N/A | N/A | N/A | 0.1 |
WLRN-FM-HD2 | News/Talk | Miami-Dade County Board of Education | 0.1 | 0.1 | 0.1 | 0.1 |
WMBX-FM | Urban | Hubbard Radio | 0.1 | 0.1 | 0.1 | 0.1 |
WMIB-FM-HD3 | Urban AC | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.1 |
WMYM-AM | Spanish Christian | Hispanos Communications | N/A | N/A | N/A | 0.1 |
WPOW-FM-STR | Classic Hip Hop | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
WQAM-AM-STR | Sports | Audacy | 1.3 | 0.3 | 0.1 | 0.1 |
WURN-FM | Spanish Hits | Actualidad Key Largo FM Licensee | 0.5 | 0.1 | 0.2 | 0.1 |
WXBN-AM | News | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
WXDJ-FM-STR | Tropical | Spanish Broadcasting System | 0.3 | 0.1 | 0.3 | 0.1 |
WIRK-FM | Country | Hubbard Radio | N/A | 0.1 | 0.1 | N/A |
WZTU-FM-HD2 | Sports | iHeartMedia | 0.1 | 0.1 | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.