Nielsen Audio PPM Monthly Ratings
Middlesex/Somerset/Union NJ (Market #42)
Population: 1,551,700
Black: 217,000 – Hispanic: 408,100
Last Updated: 11-25-24
Station | Format | Owner | 24-Aug | 24-Sep | 24-Oct | 24-Nov |
---|---|---|---|---|---|---|
WKXW-FM | News/Talk | Townsquare Media | 7.1 | 6.3 | 7.6 | 7.6 |
WAXQ-FM | Classic Rock | iHeartMedia | 6.9 | 7.1 | 6.3 | 6.2 |
WCBS-FM | Classic Hits | Audacy | 4.1 | 4.7 | 4.9 | 5.4 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 6 | 5 | 5.3 | 5.4 |
WLTW-FM | AC | iHeartMedia | 4.6 | 5.5 | 5.6 | 5.3 |
WNEW-FM | Hot AC | Audacy | 5 | 5.4 | 5.1 | 4.8 |
WMGQ-FM | AC | Beasley Media | 6.5 | 5.3 | 4.7 | 4.4 |
WFAN-FM | Sports | Audacy | 2.3 | N/A | 3.5 | 4.3 |
WHTZ-FM | CHR | iHeartMedia | 4.1 | 4.2 | 4.4 | 4 |
WKMK-FM | Country | Press Communications | 2.4 | 2.8 | 2 | 2.8 |
WOR-AM | News/Talk | iHeartMedia | 3.2 | 3.3 | 3.3 | 2.8 |
WINS-FM | News | Audacy | 2 | 2.2 | 2.9 | 2.7 |
WWPR-FM | Hip Hop | iHeartMedia | 1.8 | 2.5 | 2.4 | 2.3 |
WXBK-FM | Classic Hip Hop | Audacy | 1.8 | 2.1 | 1.9 | 2.1 |
WKTU-FM | Hot AC | iHeartMedia | 3 | 2 | 2 | 1.9 |
WPAT-FM | Tropical | Spanish Broadcasting System | 1.7 | 1.7 | 1.8 | 1.9 |
WDHA-FM | Rock | Beasley Media | 1.5 | 2 | 1.6 | 1.4 |
WKXW-FM-STR | News/Talk | Townsquare Media | 0.1 | 0.4 | 0.6 | 0.8 |
WWZY-FM | Classic Rock | Press Communications | 0.9 | 0.8 | 1 | 0.8 |
WPST-FM | CHR | Townsquare Media | 0.4 | 0.4 | 0.5 | 0.4 |
WINS-FM-HD2 | Alternative | Audacy | 0.1 | 0.3 | 0.3 | 0.3 |
WMTR-AM | Oldies | Beasley Media | 0.3 | 0.1 | 0.4 | 0.3 |
WXBK-FM-HD2 | Country | Audacy | 0.3 | 0.3 | 0.3 | 0.3 |
WINS-FM-STR | News | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
WKTU-FM-HD2 | Rhythmic CHR | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
WRNB-FM | Urban | Radio One | N/A | N/A | 0.1 | 0.1 |
WCBS-AM-STR | Sports | Audacy | 0.1 | N/A | N/A | N/A |
WHSQ-AM | Sports | Audacy | 1 | 0.4 | N/A | N/A |
WHSQ-AM-STR | Sports | Audacy | 0.1 | 0.1 | N/A | N/A |
WHTG-AM | Oldies | Press Communications | N/A | N/A | 0.1 | N/A |
WSKQ-FM-STR | Tropical | Spanish Broadcasting System | 0.3 | 0.3 | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.