Nielsen Audio PPM Monthly Ratings
Nashville (Market #39)
Population: 1,659,100
Black: 255,200 – Hispanic: 176,800
Station | Format | Owner | 24-Aug | 24-Sep | 24-Oct | 24-Nov |
---|---|---|---|---|---|---|
WCJK-FM | Adult Hits | Midwest Communications | 7.9 | 10.3 | 10.1 | 8.9 |
WJXA-FM | AC | Midwest Communications | 11 | 10 | 9.5 | 8.5 |
WGFX-FM | Sports | Cumulus Media | 5.2 | 6.8 | 7.6 | 7.3 |
WWTN-FM | Talk | Cumulus Media | 6.5 | 5.9 | 7.3 | 7.3 |
WSIX-FM | Country | iHeartMedia | 6.5 | 5.7 | 6.2 | 5.9 |
WNRQ-FM | Classic Rock | iHeartMedia | 6.6 | 7.2 | 5.1 | 5.8 |
WRVW-FM | CHR | iHeartMedia | 5.5 | 5.2 | 4.2 | 5.3 |
WAYM-FM | Christian CHR | Hope Media Group | 3.1 | 4.5 | 4.4 | 4.7 |
WPLN-FM | Public Radio | Nashville Public Radio | 4.4 | 3.7 | 4.8 | 4.7 |
WLVU-FM | Christian CHR | Educational Media Foundation | 5.8 | 5.7 | 3.6 | 4.5 |
WQQK-FM | Urban | Cumulus Media | 4.7 | 4.6 | 4.7 | 4.5 |
WSM-FM | Country | Cumulus Media | 3.2 | 3.3 | 3.3 | 4.4 |
WPRT-FM | Sports | Cromwell Group | 1.8 | 2.5 | 3.9 | 3.3 |
WUBT-FM | Urban | iHeartMedia | 4.2 | 4.3 | 3.9 | 3.2 |
WKDF-FM | Country | Cumulus Media | 5.5 | 3.5 | 3 | 2.9 |
WBUZ-FM | Rock | Cromwell Group | 2.6 | 2.4 | 2.5 | 2.6 |
WNFN-FM | Country | Midwest Communications | 2.4 | 2.5 | 2 | 1.4 |
WLAC-AM | News/Talk | iHeartMedia | 1.3 | 1 | 1.2 | 1.2 |
WNXP-FM | AAA | Nashville Public Radio | 1 | 0.6 | 1.1 | 0.9 |
WAYQ-FM | Christian CHR | Hope Media Group | X | 0.2 | 0.3 | 0.5 |
WMOT-FM | Americana | Middle Tennessee State University | 0.6 | 0.5 | 0.5 | 0.5 |
WLVU-FM-HD2 | Christian CHR | Educational Media Foundation | 0.3 | 0.5 | 0.3 | 0.3 |
WQQK-FM-STR | Urban | Cumulus Media | 0.2 | 0.2 | 0.2 | 0.2 |
WBUZ-FM-HD4-STR | Classic Hits | Cromwell Group | 0.3 | 1.6 | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.