Nielsen Audio PPM Monthly Ratings
Nassau/Suffolk (Long Island) NY (Market #21)
Population: 2,528,900
Black: 255,000 – Hispanic: 521,700
Last Updated: Feb, 24th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
WINS-FM | News | Audacy | 6.5 | 7.1 | 6 | 6.9 |
WBAB-FM | Classic Rock | Cox Media Group | 7.4 | 6.4 | 5.7 | 6.8 |
WHTZ-FM | CHR | iHeartMedia | 5.6 | 4.8 | 4.3 | 5.3 |
WBLI-FM | CHR | Cox Media Group | 3.9 | 4.6 | 4.3 | 5.1 |
WALK-FM | Hot AC | Connoisseur Media | 4.9 | 5 | 8.4 | 4.8 |
WKJY-FM | AC | Connoisseur Media | 3.7 | 3.7 | 3.6 | 4.5 |
WAXQ-FM | Classic Rock | iHeartMedia | 3.8 | 3.3 | 2.7 | 4.3 |
WLTW-FM | AC | iHeartMedia | 3.2 | 4.4 | 7.4 | 3.9 |
WFAN-FM | Sports | Audacy | 4.6 | 3.2 | 3.7 | 3.7 |
WCBS-FM | Classic Hits | Audacy | 4.2 | 3.3 | 2.8 | 3.6 |
WABC-AM | News/Talk | Red Apple Media | 2.3 | 2.5 | 2.7 | 3.2 |
WNEW-FM | Hot AC | Audacy | 3 | 2.7 | 2.8 | 2.7 |
WWSK-FM | Rock | Connoisseur Media | 2.9 | 3.9 | 2.7 | 2.6 |
WKTU-FM | Hot AC | iHeartMedia | 2.1 | 1.7 | 1.4 | 2.4 |
WWWF-FM | Country | Connoisseur Media | 3.3 | 3.2 | 3.5 | 2.4 |
WOR-AM | News/Talk | iHeartMedia | 2 | 2.2 | 2.3 | 2.1 |
WHLI-AM | Oldies | Connoisseur Media | 2.2 | 1.7 | 1.6 | 1.7 |
WWPR-FM | Hip Hop | iHeartMedia | 1.3 | 1.2 | 1 | 1.6 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 1.9 | 1.8 | 1.7 | 1.5 |
WPAT-FM | Tropical | Spanish Broadcasting System | 1 | 1.4 | 1 | 1.4 |
WFAN-FM-STR | Sports | Audacy | X | X | X | 1.2 |
WLIR-FM | News/Talk | Red Apple Media | 1.3 | 1.2 | 1.2 | 1.2 |
WXBK-FM | Classic Hip Hop | Audacy | 0.8 | 0.7 | 0.7 | 0.9 |
WBBR-AM | Business News | Bloomberg Communications | 0.4 | 0.3 | 0.4 | 0.8 |
WSHU-FM | Classical | Sacred Heart University Inc. | 0.5 | 0.6 | 0.5 | 0.6 |
WSUF-FM | Public Radio | Sacred Heart University Inc. | 0.2 | 0.2 | 0.2 | 0.4 |
WLIW-FM | Variety | WNET | 0.2 | 0.2 | 0.2 | 0.2 |
WFRS-FM | Religious | Family Stations Inc. | X | X | 0.1 | 0.1 |
WHUD-FM | AC | 6 Johnson Road | 0.1 | 0.5 | 0.2 | 0.1 |
WSHU-AM | Public Radio | Sacred Heart University | X | X | 0.1 | 0.1 |
WSKQ-FM-STR | Tropical | Spanish Broadcasting System | 0.1 | 0.1 | X | 0.1 |
WXPK-FM | AAA | 6 Johnson Road | 0.1 | 0.1 | 0.1 | 0.1 |
WBLI-FM-STR | CHR | Cox Media Group | 0.4 | 0.6 | 0.6 | X |
WCBS-FM-STR | Classic Hits | Audacy | X | X | 0.3 | X |
WINS-FM-STR | News | Audacy | 1 | 1.2 | 1.6 | X |
WXBK-FM-HD2 | Country | Audacy | 0.1 | X | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.