Nielsen Audio PPM Monthly Ratings
Nassau/Suffolk (Long Island) NY (Market #21)
Population: 2,528,900
Black: 255,000 – Hispanic: 521,700
Last Updated: 10-28-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WBAB-FM | Classic Rock | Cox Media Group | 8 | 9.3 | 7.9 | 8.5 |
WHTZ-FM | CHR | iHeartMedia | 5.4 | 4.8 | 6.1 | 5.7 |
WINS-FM | News | Audacy | 5 | 4.7 | 4.9 | 5.6 |
WALK-FM | Hot AC | Connoisseur Media | 4 | 4.3 | 4.6 | 5 |
WFAN-FM | Sports | Audacy | 2.6 | 2.8 | 2.6 | 4.7 |
WAXQ-FM | Classic Rock | iHeartMedia | 4.1 | 4.4 | 4.6 | 4.3 |
WBLI-FM | CHR | Cox Media Group | 4 | 4.2 | 3.8 | 4 |
WCBS-FM | Classic Hits | Audacy | 3.6 | 4.1 | 4.9 | 4 |
WKJY-FM | AC | Connoisseur Media | 3.4 | 3 | 3.3 | 3.8 |
WLTW-FM | AC | iHeartMedia | 2.7 | 3.1 | 3.5 | 3.3 |
WKTU-FM | Hot AC | iHeartMedia | 2.2 | 2.5 | 2.9 | 2.6 |
WNEW-FM | Hot AC | Audacy | 1.9 | 1.8 | 2.4 | 2.6 |
WWSK-FM | Rock | Connoisseur Media | 1.9 | 2.2 | 2.2 | 2.6 |
WWWF-FM | Country | Connoisseur Media | 3.4 | 4.1 | 3.4 | 2.5 |
WHLI-AM | Oldies | Connoisseur Media | 2.7 | 2 | 1.3 | 2.2 |
WABC-AM | News/Talk | Red Apple Media | 2.1 | 2 | 3.1 | 2 |
WOR-AM | News/Talk | iHeartMedia | 1.5 | 1.2 | 1.3 | 1.7 |
WSKQ-FM | Tropical | Spanish Broadcasting System | 1.6 | 1.6 | 1.6 | 1.6 |
WINS-FM-STR | News | Audacy | 1 | 1.3 | 1.5 | 1.1 |
WPAT-FM | Tropical | Spanish Broadcasting System | 1 | 1.1 | 1.3 | 1.1 |
WWPR-FM | Hip Hop | iHeartMedia | 1.2 | 1.7 | 1.2 | 1.1 |
WXBK-FM | Classic Hip Hop | Audacy | 0.7 | 0.8 | 0.9 | 0.8 |
WLIR-FM | News/Talk | Red Apple Media | 0.5 | 0.7 | 0.6 | 0.7 |
WLIW-FM | Variety | WNET | 0.2 | 0.2 | 0.2 | 0.4 |
WSHU-FM | Classical | Sacred Heart University Inc. | 0.8 | 0.7 | 0.6 | 0.4 |
WBBR-AM | Business News | Bloomberg Communications | 0.2 | 0.4 | 0.3 | 0.3 |
WBLI-FM-STR | CHR | Cox Media Group | 0.1 | 0.2 | 0.3 | 0.3 |
WSKQ-FM-STR | Tropical | Spanish Broadcasting System | 0.1 | 0.2 | 0.2 | 0.3 |
WSUF-FM | Public Radio | Sacred Heart University Inc. | 0.2 | 0.2 | 0.2 | 0.3 |
WHUD-FM | AC | 6 Johnson Road | 0.1 | N/A | 0.2 | 0.1 |
WLIW-FM-STR | Variety | WNET | 0.1 | 0.2 | 0.1 | 0.1 |
WXPK-FM | AAA | 6 Johnson Road | N/A | N/A | 0.1 | 0.1 |
WCBS-AM-STR | Sports | Audacy | 0.4 | 0.3 | N/A | N/A |
WFME-FM | Religious | Family Stations | 0.2 | 0.1 | N/A | N/A |
WHSQ-AM | Sports | Audacy | 2.3 | 1.9 | 0.8 | N/A |
WHSQ-AM-STR | Sports | Audacy | 0.4 | 0.3 | 0.3 | N/A |
WINS-FM-HD2 | Alternative | Audacy | 0.1 | 0.1 | N/A | N/A |
WRNB-FM | Urban | Radio One | N/A | N/A | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.