Nielsen Audio PPM Monthly Ratings
Norfolk/Virginia Beach/Newport News (Market #46)
Population: 1,445,900
Black: 471,900 – Hispanic: 117,800
Last Updated: May 22nd, 2025
Station | Format | Owner | 25-Jan | 25-Feb | 25-Mar | 25-Apr |
---|---|---|---|---|---|---|
WVKL-FM | Urban | Audacy | 7.9 | 8.6 | 8.9 | 9.2 |
WNOR-FM | Rock | Tidewater Communications | 8 | 7.4 | 7.8 | 8.4 |
WNOB-FM | Adult Hits | Commonwealth Radio | 6.8 | 6 | 6.6 | 6.5 |
WAFX-FM | Classic Rock | Tidewater Communications | 6.5 | 6.2 | 6.4 | 6.1 |
WTWV-FM | AC | Max Media | 5.4 | 7.2 | 5.3 | 5.8 |
WUSH-FM | Country | Commonwealth Broadcasting | 3.8 | 3.9 | 4.1 | 4.9 |
WVBW-FM | Urban | Max Media | 4.8 | 5.3 | 5.1 | 4.9 |
WWDE-FM | AC | Audacy | 4.8 | 4.4 | 4.5 | 3.8 |
WGH-FM | Country | Max Media | 3.8 | 3 | 3.3 | 3.5 |
WPTE-FM | Hot AC | Audacy | 3.3 | 4.3 | 3.6 | 3.5 |
WOWI-FM | Hip Hop | iHeartMedia | 6.3 | 6.9 | 5.5 | 3.2 |
WZLV-FM | Christian CHR | Educational Media Foundation | 2.9 | 2.9 | 3.4 | 3.1 |
WNVZ-FM | CHR | Audacy | 2.6 | 3.1 | 3 | 2.8 |
WHOV-FM | Jazz | Hampton University | 2.7 | 2.1 | 2.4 | 2.2 |
WNIS-AM | News/Talk | Commonwealth Radio | 3 | 2.3 | 2.2 | 1.9 |
WROX-FM | Alternative | Sinclair Telecable | 1.8 | 1.4 | 1.8 | 1.6 |
WMOV-FM | CHR | iHeartMedia | 1.4 | 1.3 | 1.3 | 1.2 |
WVSP-FM | Sports | Max Media | 2.3 | 1.6 | 1.6 | 1.1 |
WNSB-FM | Urban | Norfolk State University | 1.1 | 1.1 | 0.9 | 0.9 |
WTAR-AM | Talk | Sinclair Telecable | 1.2 | 1 | 0.7 | 0.9 |
WHBT-FM | Urban | iHeartMedia | 1.2 | 1 | 0.9 | 0.8 |
WPTE-FM-STR | Hot AC | Audacy | 0.2 | 0.4 | 0.5 | 0.7 |
WNOH-FM | News | iHeartMedia | 0.9 | 0.7 | 0.7 | 0.5 |
WGH-AM | Sports | Max Media | 0.5 | 0.1 | 0.3 | 0.3 |
WWDE-FM-STR | AC | Audacy | 0.6 | 0.4 | 0.3 | 0.3 |
WNVZ-FM-STR | CHR | Audacy | 0.2 | X | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.