Nielsen Audio PPM Monthly Ratings
Phoenix (Market #13)
Population: 4,012,200
Black: 285,500 – Hispanic: 1,207,400
Last Updated: June 17th, 2025
Station | Format | Owner | 25-Feb | 25-Mar | 25-Apr | 25-May |
---|---|---|---|---|---|---|
KSLX-FM | Classic Rock | Hubbard Radio | 5.8 | 5.9 | 7.5 | 8.1 |
KESZ-FM | AC | iHeartMedia | 7.4 | 8.4 | 7.3 | 7.4 |
KYOT-FM | Adult Hits | iHeartMedia | 5.8 | 5.8 | 4.8 | 4.4 |
KOOL-FM | Classic Hits | Audacy | 3.7 | 4 | 4.6 | 4.2 |
KNIX-FM | Country | iHeartMedia | 4.2 | 3.9 | 3.8 | 4.1 |
KFYI-AM | News/Talk | iHeartMedia | 3 | 2.7 | 3.8 | 3.9 |
KUPD-FM | Rock | Hubbard Radio | 4.8 | 5.7 | 4.3 | 3.7 |
KMXP-FM | Hot AC | iHeartMedia | 2.9 | 2.9 | 3.3 | 3.6 |
KMLE-FM | Country | Audacy | 4.1 | 3.5 | 3.8 | 3.3 |
KDKB-FM | Alternative | Hubbard Radio | 4 | 4 | 3.8 | 3.2 |
KLNZ-FM | Regional Mexican | Entravision | 2.7 | 2.3 | 2.5 | 2.9 |
KNAI-AM | Regional Mexican | Chavez Radio Group | 2.8 | 2.2 | 2.2 | 2.8 |
KOMR-FM | Spanish Hits | Univision Radio | 2.1 | 1.8 | 2.8 | 2.8 |
KBAQ-FM | Classical | Maricopa Co Comm Coll Dist/Az State Univ | 3.1 | 3.7 | 3.4 | 2.7 |
KZZP-FM | CHR | iHeartMedia | 2.9 | 3.1 | 2.4 | 2.7 |
KJZZ-FM | Public Radio | Maricopa County Community College | 3.4 | 3.4 | 3.3 | 2.6 |
KMVA-FM | Hot AC | Desert Valley Media Group | 2.8 | 2.4 | 2.3 | 2.4 |
KMVP-FM | Sports | Bonneville International | 2.1 | 1.6 | 2.2 | 2.4 |
KTAR-FM | News/Talk | Bonneville International | 2.7 | 2.4 | 2.3 | 2.4 |
KOAI-FM | Oldies | Desert Valley Media Group | 2.3 | 2.5 | 2.2 | 2.2 |
KHOT-FM | Regional Mexican | Univision Radio | 1.7 | 1.3 | 1.7 | 2.1 |
KZCE-FM | Classic Hip Hop | Sierra H Broadcasting | 2.1 | 2.3 | 2.5 | 2.1 |
KALV-FM | CHR | Audacy | 2.8 | 3 | 2.4 | 2 |
KAZG-AM | Oldies | Hubbard Radio | 1.6 | 1.6 | 1.6 | 1.8 |
KAJM-FM | Urban | Sierra H Broadcasting | 1.7 | 1.8 | 1.8 | 1.6 |
KAIZ-FM | Christian CHR | Educational Media Foundation | 1.1 | 0.9 | 1.6 | 1.5 |
KVVA-FM | Spanish Hits | Entravision | 1.5 | 1.3 | 1.5 | 1.5 |
KFLR-FM | Religious | Intentional Life Media | 2 | 1.8 | 1.3 | 1.3 |
KLVA-FM | Christian CHR | Educational Media Foundation | X | 1 | 0.7 | 1.3 |
KFUE-FM | Spanish Hits | Entravision | 0.9 | 0.8 | 1.1 | 1.2 |
KLVK-FM | Christian CHR | Educational Media Foundation | 1.3 | 1.3 | 0.8 | 1.1 |
KKFR-FM | Hip Hop | Desert Valley Media Group | 1.1 | 1.2 | 1 | 1 |
KQMR-FM | Spanish Hits | Univision Radio | 0.7 | 0.7 | 0.4 | 0.6 |
KZOM-FM | Regional Mexican | Orozco Broadcasting LLC | X | 0.1 | 0.3 | 0.5 |
KGME-AM | Sports | iHeartMedia | 0.2 | 0.3 | 0.3 | 0.3 |
KMLE-FM-STR | Country | Audacy | X | 0.2 | 0.2 | 0.3 |
KTAR-AM | Sports | Bonneville International | 0.1 | 0.2 | 0.2 | 0.3 |
KOOL-FM-STR | Classic Hits | Audacy | 0.1 | 0.1 | 0.3 | 0.2 |
KOY-AM | Regional Mexican | iHeartMedia | 0.1 | 0.1 | 0.2 | 0.2 |
KDUS-AM | Sports | Hubbard Radio | X | X | X | 0.1 |
KFLR-FM-STR | Religious | Intentional Life Media | X | 0.1 | 0.2 | 0.1 |
KOAI-FM-STR | Oldies | Desert Valley Media Group | X | X | X | 0.1 |
KJZZ-FM-HD2 | Jazz | Maricopa County Community College | 0.1 | X | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.