Nielsen Audio PPM Monthly Ratings
Pittsburgh (Market #32)
Population: 1,997,800
Black: 193,300 – Hispanic: 51,300
Last Updated: Feb 26th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
WRRK-FM | Adult Hits | Steel City Radio | 9.6 | 10.5 | 9.5 | 10.4 |
WWSW-FM | Classic Hits | iHeartMedia | 8.8 | 9.9 | 14.5 | 10.4 |
WDVE-FM | Classic Rock | iHeartMedia | 9.4 | 9.7 | 9.2 | 9 |
KDKA-FM | Sports | Audacy | 7.1 | 6.7 | 5.6 | 6 |
WSHH-FM | AC | Renda Broadcasting | 5.3 | 6.7 | 10.5 | 4.7 |
WDSY-FM | Country | Audacy | 5 | 4.6 | 3.7 | 4.6 |
WKST-FM | CHR | iHeartMedia | 5.1 | 4.2 | 4.2 | 4.5 |
WESA-FM | Public Radio | Pittsburgh Community Broadcasting Corpor | 5.7 | 3.9 | 3.7 | 4 |
WXDX-FM | Alternative | iHeartMedia | 4 | 3.3 | 3.4 | 4 |
WLTJ-FM | Hot AC | Steel City Radio | 2.5 | 3.1 | 2.6 | 3.6 |
WPGB-FM | Country | iHeartMedia | 3.6 | 3.6 | 2.9 | 3.5 |
WBZZ-FM | Hot AC | Audacy | 2.5 | 3 | 3.1 | 3.4 |
KDKA-AM | News/Talk | Audacy | 3.1 | 3.5 | 3 | 3.3 |
WYEP-FM | AAA | Pittsburgh Community Broadcasting Corpor | 2.7 | 2.5 | 2.2 | 2.6 |
WQED-FM | Classical | WQED Multimedia | 1.3 | 1.8 | 2.3 | 2 |
WAMO-AM | Hip Hop | Radio Power | 1.4 | 1.2 | 0.9 | 1.3 |
WHJB-FM | Classic Hits | The St Pier Group | 1.1 | 1.4 | 1.1 | 1.3 |
KDKA-FM-STR | Sports | Audacy | 0.8 | 0.7 | 0.8 | 0.9 |
KDKA-AM-STR | News/Talk | Audacy | 0.2 | 0.2 | 0.1 | 0.2 |
WBGG-AM | Sports | iHeartMedia | X | 0.1 | X | 0.1 |
WBZZ-FM-STR | Hot AC | Audacy | X | X | 0.2 | X |
WDSY-FM-STR | Country | Audacy | 0.1 | X | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.