Nielsen Audio PPM Monthly Ratings
Pittsburgh (Market #32)
Population: 1,997,800
Black: 193,300 – Hispanic: 51,300
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
WWSW-FM | Classic Hits | iHeartMedia | 9.6 | 9 | 9.2 | 10 |
WDVE-FM | Classic Rock | iHeartMedia | 7.3 | 8.1 | 9.3 | 8.7 |
KDKA-FM | Sports | Audacy | 6.9 | 7.2 | 7.9 | 8.4 |
WRRK-FM | Adult Hits | Steel City Radio | 7.6 | 7.3 | 7.4 | 8.3 |
WKST-FM | CHR | iHeartMedia | 8.5 | 6 | 7.5 | 6.2 |
WESA-FM | Public Radio | Pittsburgh Community Broadcasting Corpor | 3.5 | 4.4 | 4.7 | 5.6 |
WSHH-FM | AC | Renda Broadcasting | 5.2 | 5.5 | 4.9 | 5.6 |
WDSY-FM | Country | Audacy | 5.3 | 5.2 | 4.3 | 4.3 |
WXDX-FM | Alternative | iHeartMedia | 3.7 | 3.7 | 3.7 | 4 |
WPGB-FM | Country | iHeartMedia | 3.1 | 3.4 | 3.1 | 3.7 |
KDKA-AM | News/Talk | Audacy | 4.4 | 4.1 | 3.4 | 3.1 |
WLTJ-FM | Hot AC | Steel City Radio | 2.8 | 2.5 | 2.3 | 2.6 |
WYEP-FM | AAA | Pittsburgh Community Broadcasting Corpor | 2.4 | 2.7 | 2.3 | 2.4 |
WBZZ-FM | Hot AC | Audacy | 2.8 | 2.3 | 1.9 | 2.1 |
WHJB-FM | Classic Hits | The St Pier Group | 1 | 0.9 | 1 | 1.3 |
WAMO-AM | Hip Hop | Radio Power | 1.3 | 1.7 | 1.2 | 1.2 |
WKVE-FM | Rock | Broadcast Communications | N/A | N/A | 1 | 1.2 |
WQED-FM | Classical | WQED Multimedia | 2.4 | 1 | 1.1 | 1.2 |
WKFB-AM | Oldies | Broadcast Communications | N/A | N/A | 0.8 | 0.7 |
KDKA-FM-STR | Sports | Audacy | 0.4 | 0.6 | 0.5 | 0.6 |
KDKA-AM-STR | News/Talk | Audacy | 0.4 | 0.4 | 0.4 | 0.2 |
WKHB-FM | AC | Broadcast Communications Iii | N/A | N/A | 0.1 | 0.1 |
WQED-FM-STR | Classical | WQED Multimedia | N/A | 0.1 | 0.2 | 0.1 |
WDSY-FM-STR | Country | Audacy | N/A | 0.1 | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.