Nielsen Audio PPM Monthly Ratings
Portland OR (Market #23)
Population: 2,434,600
Black: 103,800 – Hispanic: 382,700
Last Updated: 12-27-24
Station | Format | Owner | 24-Sep | 24-Oct | 24-Nov | 24-Dec |
---|---|---|---|---|---|---|
KKCW-FM | AC | iHeartMedia | 6.6 | 7.1 | 7.4 | 10.8 |
KINK-FM | AAA | Alpha Media | 5.4 | 6.5 | 7.1 | 7.9 |
KLTH-FM | Classic Hits | iHeartMedia | 7.9 | 7.9 | 6.9 | 7.4 |
KXL-FM | News/Talk | Alpha Media | 5.2 | 6.4 | 6.8 | 5.6 |
KYCH-FM | Adult Hits | Audacy | 4.3 | 5 | 4.8 | 5.6 |
KQAC-FM | Classical | All Classical Public Media Inc. | 3.9 | 3.3 | 4.7 | 4.6 |
KFBW-FM | Rock | iHeartMedia | 2.6 | 2.6 | 3 | 4.5 |
KGON-FM | Classic Rock | Audacy | 4.8 | 4.4 | 4.2 | 4.4 |
KKRZ-FM | CHR | iHeartMedia | 4.5 | 4.3 | 3.4 | 4.4 |
KOPB-FM | Public Radio | Oregon Public Broadcasting | 5 | 5.2 | 5.6 | 4.4 |
KMHD-FM | Jazz | Mt. Hood Community College District | 3.9 | 4.7 | 3.6 | 3.8 |
KBFF-FM | CHR | Alpha Media | 4.5 | 4.8 | 4.4 | 3.5 |
KWJJ-FM | Country | Audacy | 3.8 | 3.6 | 3.8 | 3.1 |
KNRK-FM | Alternative | Audacy | 2.3 | 2.4 | 2.3 | 2.7 |
KEX-AM | News/Talk | iHeartMedia | 1.8 | 2.1 | 2.5 | 2.6 |
KRSK-FM | AC | Audacy | 1.9 | 1.6 | 1.8 | 2.1 |
KUPL-FM | Country | Alpha Media | 3.2 | 3.9 | 3.2 | 2 |
KFXX-AM | Sports | Audacy | 1.3 | 1.8 | 2 | 1.9 |
KRYP-FM | Regional Mexican | Salem Media Group | 4.6 | 3 | 2.7 | 1.9 |
KXJM-FM | Hip Hop | iHeartMedia | 5.4 | 3.3 | 3.1 | 1.9 |
KFIS-FM | Christian CHR | Salem Media Group | 1 | 1.6 | 0.9 | 1.6 |
KXTG-AM | Sports | Alpha Media | 1.1 | 1.3 | 1.3 | 1.2 |
KUFO-AM | Talk | Alpha Media | 0.7 | 0.7 | 1.1 | 0.7 |
KKRZ-FM-HD2 | Alternative | iHeartMedia | 0.6 | 0.5 | 0.6 | 0.6 |
KOPB-FM-STR | Public Radio | Oregon Public Broadcasting | 1.4 | 0.8 | 0.8 | 0.5 |
KBOO-FM | Variety | The Kboo Foundation | 0.5 | 0.6 | 0.5 | 0.4 |
KPOJ-AM | Sports | iHeartMedia | 0.3 | 0.5 | 0.6 | 0.4 |
KGON-FM-STR | Classic Rock | Audacy | X | 0.3 | 0.4 | 0.3 |
KPAM-AM | Talk | Salem Media Group | 0.5 | 0.3 | 0.5 | 0.3 |
KINK-FM-HD2 | Rhythmic CHR | Alpha Media | 0.4 | 0.2 | 0.3 | 0.2 |
KXJM-FM-HD2 | Other | iHeartMedia | X | X | 0.1 | 0.2 |
KMTT-AM | Sports | Audacy | 0.1 | 0.4 | 0.3 | 0.1 |
KWJJ-FM-STR | Country | Audacy | X | X | X | 0.1 |
KYCH-FM-STR | Adult Hits | Audacy | X | X | X | 0.1 |
KDZR-AM | Regional Mexican | Salem Media Group | X | 0.1 | 0.1 | X |
KFXX-AM-STR | Sports | Audacy | X | X | 0.1 | X |
KLTH-FM-HD2 | Oldies | iHeartMedia | 0.1 | 0.1 | X | X |
KPDQ-AM | Religious | Salem Media Group | 0.1 | X | X | X |
KPDQ-FM | Religious | Salem Media Group | 0.2 | 0.3 | 0.2 | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.