Nielsen Audio PPM Monthly Ratings
Portland OR (Market #23)
Population: 2,434,600
Black: 103,800 – Hispanic: 382,700
Last Updated: 10-30-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KLTH-FM | Classic Hits | iHeartMedia | 7.7 | 7.4 | 7.9 | 7.9 |
KKCW-FM | AC | iHeartMedia | 7.8 | 7.3 | 6.6 | 7.1 |
KINK-FM | AAA | Alpha Media | 4.9 | 6.2 | 5.4 | 6.5 |
KXL-FM | News/Talk | Alpha Media | 5.5 | 5.3 | 5.2 | 6.4 |
KOPB-FM | Public Radio | Oregon Public Broadcasting | 5.3 | 5.9 | 5 | 5.2 |
KYCH-FM | Adult Hits | Audacy | 4.1 | 4 | 4.3 | 5 |
KBFF-FM | CHR | Alpha Media | 4.5 | 4.3 | 4.5 | 4.8 |
KMHD-FM | Jazz | Mt. Hood Community College District | 2.1 | 2.8 | 3.9 | 4.7 |
KGON-FM | Classic Rock | Audacy | 4.7 | 4.1 | 4.8 | 4.4 |
KKRZ-FM | CHR | iHeartMedia | 5.6 | 5.9 | 4.5 | 4.3 |
KUPL-FM | Country | Alpha Media | 4.1 | 3.3 | 3.2 | 3.9 |
KWJJ-FM | Country | Audacy | 3.2 | 3.1 | 3.8 | 3.6 |
KQAC-FM | Classical | All Classical Public Media Inc. | 4.3 | 4.3 | 3.9 | 3.3 |
KXJM-FM | Hip Hop | iHeartMedia | 2.8 | 4.1 | 5.4 | 3.3 |
KRYP-FM | Regional Mexican | Salem Media Group | 3.9 | 4.9 | 4.6 | 3 |
KFBW-FM | Rock | iHeartMedia | 3.9 | 3.3 | 2.6 | 2.6 |
KNRK-FM | Alternative | Audacy | 1.9 | 2.2 | 2.3 | 2.4 |
KEX-AM | News/Talk | iHeartMedia | 2.2 | 1.6 | 1.8 | 2.1 |
KFXX-AM | Sports | Audacy | 1.1 | 0.9 | 1.3 | 1.8 |
KFIS-FM | Christian CHR | Salem Media Group | 1.4 | 1.2 | 1 | 1.6 |
KRSK-FM | AC | Audacy | 3.5 | 2.3 | 1.9 | 1.6 |
KXTG-AM | Sports | Alpha Media | 0.8 | 0.7 | 1.1 | 1.3 |
KOPB-FM-STR | Public Radio | Oregon Public Broadcasting | 0.5 | 1.2 | 1.4 | 0.8 |
KUFO-AM | Talk | Alpha Media | 1 | 0.6 | 0.7 | 0.7 |
KBOO-FM | Variety | The Kboo Foundation | 0.5 | 0.4 | 0.5 | 0.6 |
KKRZ-FM-HD2 | Alternative | iHeartMedia | 0.3 | 0.5 | 0.6 | 0.5 |
KPOJ-AM | Sports | iHeartMedia | 0.4 | 0.3 | 0.3 | 0.5 |
KMTT-AM | Sports | Audacy | 0.1 | 0.1 | 0.1 | 0.4 |
KGON-FM-STR | Classic Rock | Audacy | 0.1 | 0.1 | N/A | 0.3 |
KPAM-AM | Talk | Salem Media Group | 0.3 | 0.3 | 0.5 | 0.3 |
KPDQ-FM | Religious | Salem Media Group | 0.1 | 0.1 | 0.2 | 0.3 |
KINK-FM-HD2 | Rhythmic CHR | Alpha Media | 0.5 | 0.5 | 0.4 | 0.2 |
KDZR-AM | Regional Mexican | Salem Media Group | N/A | N/A | N/A | 0.1 |
KLTH-FM-HD2 | Oldies | iHeartMedia | N/A | N/A | 0.1 | 0.1 |
KFIS-FM-STR | Christian CHR | Salem Media Group | 0.2 | 0.1 | N/A | N/A |
KFXX-AM-STR | Sports | Audacy | 0.1 | N/A | N/A | N/A |
KMHD-FM-STR | Jazz | Mt. Hood Community College District | 0.2 | N/A | N/A | N/A |
KPDQ-AM | Religious | Salem Media Group | 0.1 | 0.1 | 0.1 | N/A |
KWJJ-FM-STR | Country | Audacy | 0.1 | N/A | N/A | N/A |
KYCH-FM-STR | Adult Hits | Audacy | 0.3 | 0.1 | N/A | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.