Nielsen Audio PPM Monthly Ratings
Providence/Warwick/Pawtucket (Market #45)
Population: 1,481,600
Black: 118,100 – Hispanic: 219,200
Last Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
WCTK-FM | Country | Hall Communications | 7.8 | 7.2 | 9 |
WWLI-FM | AC | Cumulus | 7.1 | 7.9 | 8.6 |
WHJY-FM | Rock | iHeartMedia | 8.1 | 7.8 | 7.9 |
WSNE-FM | Hot AC | iHeartMedia | 7.4 | 7.1 | 7.6 |
WPRO-AM | News/Talk | Cumulus | 7.1 | 7.3 | 7.3 |
WPRO-FM | CHR | Cumulus | 5.5 | 7.1 | 6.2 |
WWBB-FM | Classic Hits | iHeartMedia | 7.1 | 6.5 | 4.9 |
WGBH-FM | Public News/Talk | WGBH Educational Foundation | 2.3 | 2.2 | 3.1 |
WHJJ-AM | News/Talk | iHeartMedia | 1.6 | 1.7 | 2.1 |
WVEI-FM | Sports | Audacy | 2.3 | 1.7 | 1.9 |
WWKX-FM | Rhythmic CHR | Cumulus | 2.3 | 1.9 | 1.7 |
WNPN-FM | Public News/Talk | Rhode Island Public Radio | 1.6 | 1.4 | 1.6 |
WSKP-AM | Oldies | Full Power Radio | 1.1 | 1 | 1.4 |
WKKB-FM | Spanish Tropical | Full Power Radio | 1.3 | 1.3 | 1.1 |
WJMF-FM | Classical | Bryant University | 0.5 | 0.6 | 0.4 |
WNBH-AM | Classic Hits | Hall Communications | 0.6 | 0.4 | 0.4 |
WELH-FM | Classic Alternative | Rhode Island Public Radio | 0.3 | 0.3 | 0.3 |
WPRV-AM | Talk | Cumulus | 0.2 | 0.1 | 0.1 |
WCAI-FM | Public News/Talk | WGBH Educational Foundation | * | 0.1 | * |
WCRB-FM | Classical | WGBH Educational Foundation | 0.2 | * | * |
WSNE-FM HD2 | News/Talk | iHeartMedia | 0.2 | 0.1 | * |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.