Nielsen Audio PPM Monthly Ratings
Raleigh/Durham (Market #35)
Population: 1,845,600
Black: 384,100 – Hispanic: 228,300
Last Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
WFXC-FM | Adult R&B | Urban One | 10.8 | 8.4 | 9.4 |
WRAL-FM | AC | Capitol Broadcasting | 9.2 | 9.6 | 8.9 |
WUNC-FM | Public News/Talk | University of North Carolina | 7.8 | 8.6 | 8.9 |
WTKK-FM | Conservative Talk | iHeartMedia | 8.9 | 8.2 | 8.8 |
WBBB-FM | Adult Hits | Curtis Media Group | 6.7 | 6.2 | 6.5 |
WQDR-FM | Country | Curtis Media Group | 6.4 | 6.5 | 6.3 |
WKIX-FM | Classic Hits | Curtis Media Group | 5.3 | 5.7 | 5.7 |
WDCG-FM | CHR | iHeartMedia | 4.3 | 5 | 4.2 |
WRDU-FM | Classic Rock | iHeartMedia | 4.3 | 4.9 | 3.7 |
WPLW-FM | CHR | Curtis Media Group | 2.9 | 4.4 | 3.6 |
WQOK-FM | Hip Hop/R&B | Urban One | 3.5 | 3.2 | 3.6 |
WNCB-FM | Country | iHeartMedia | 2.5 | 2.2 | 3.3 |
WNNL-FM | Gospel | Urban One | 3 | 3.4 | 2.6 |
WCPE-FM | Classical | Educational Information Corp. | 2.1 | 2.2 | 2.4 |
WCMC-FM | Sports | Capitol Broadcasting | 1.8 | 1.8 | 2.1 |
WYMY-FM | Regional Mexican | Curtis Media Group | 1 | 1.3 | 1.8 |
WDCG-FM HD2 | Classic Hip Hop | iHeartMedia | 0.8 | 0.7 | 1.3 |
WRTP-FM | Christian AC | Radio Training Network | 1.1 | 1.2 | 1.1 |
WRAL-FM HD2 | AAA | Capitol Broadcasting | 1.1 | 0.7 | 1 |
WKIX-AM | Oldies | Curtis Media Group | 1 | 0.7 | 0.7 |
WPTF-AM | News/Talk | Curtis Media Group | 0.6 | 0.5 | 0.7 |
WQDR-AM | Classic Rock | Curtis Media Group | 1 | 0.8 | 0.7 |
WNCU-FM | Jazz | North Carolina Central University | 1 | 0.5 | 0.5 |
WRAL-FM HD3 | News | Capitol Broadcasting | 0.5 | 0.5 | 0.3 |
WUNC-FM HD2 | AAA | University of North Carolina | * | 0.2 | * |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.