Nielsen Audio PPM Monthly Ratings
Sacramento (Market #30)
Population: 2,121,900
Black: 172,800 – Hispanic: 468,500
Last Updated: 10-30-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KFBK-AM | News/Talk | iHeartMedia | 7.3 | 9.8 | 8.1 | 8.9 |
KSEG-FM | Classic Rock | Audacy | 7.8 | 8.1 | 8 | 6.9 |
KYMX-FM | AC | Bonneville International | 7.9 | 8.1 | 8 | 6.9 |
KNCI-FM | Country | Bonneville International | 6.1 | 5.9 | 6.2 | 6.6 |
KBEB-FM | AC | iHeartMedia | 5.1 | 4.6 | 4.5 | 4.8 |
KXJZ-FM | Public Radio | California State University Sacramento | 2.9 | 3.5 | 3.6 | 4 |
KHYL-FM | Classic Hip Hop | iHeartMedia | 3.7 | 3.6 | 4 | 3.9 |
KVMX-FM | Regional Mexican | Lotus Sacramento | 2.8 | 2.6 | 2.7 | 3.9 |
KUDL-FM | CHR | Audacy | 3.6 | 3.5 | 4.1 | 3.7 |
KYRV-FM | Classic Rock | iHeartMedia | 3.4 | 3.2 | 3.1 | 3.6 |
KSFM-FM | Hip Hop | Audacy | 2.9 | 2.8 | 3.2 | 3.5 |
KSTE-AM | Talk | iHeartMedia | 2.4 | 2.8 | 3.3 | 3.5 |
KZZO-FM | Hot AC | Bonneville International | 3.6 | 3.1 | 3.7 | 3.5 |
KZIS-FM | Hot AC | iHeartMedia | 2.1 | 2.3 | 3.1 | 3.3 |
KKDO-FM | Alternative | Audacy | 4.5 | 4.6 | 3.1 | 2.7 |
KRXQ-FM | Rock | Audacy | 3.2 | 3.4 | 3.2 | 2.3 |
KXSE-FM | Spanish Hits | Entravision | 1.7 | 2.2 | 2.3 | 2.3 |
KNTY-FM | Classic Country | Entravision | 2.4 | 2.3 | 1.9 | 2.2 |
KHTK-AM | Sports | Bonneville International | 0.9 | 1.1 | 1.2 | 1.8 |
KGRB-FM | Regional Mexican | Lazer Licenses | 2.1 | 1.3 | 1.5 | 1.2 |
KHHM-FM | Spanish Hits | Entravision | 0.9 | 0.9 | 1.2 | 1.2 |
KXPR-FM | Classical | California State University Sacramento | 1.2 | 1.2 | 1.2 | 1.2 |
KLMG-FM | Spanish Hits | Lazer Licenses | 0.9 | 0.9 | 1.2 | 1 |
KRCX-FM | Regional Mexican | Entravision | 0.7 | 0.9 | 0.4 | 0.8 |
KYRV-FM-HD2 | Country | iHeartMedia | 0.5 | 0.7 | 0.9 | 0.8 |
KIFM-AM | Sports | Audacy | 0.5 | 0.5 | 0.5 | 0.6 |
KSAC-AM | Sports | Lotus Sacramento | 0.8 | 0.9 | 0.6 | 0.5 |
KQED-FM | Public Radio | KQED Inc. | 0.1 | 0.1 | 0.1 | 0.3 |
KQEI-FM | Public Radio | KQED Inc. | 0.1 | 0.4 | 0.4 | 0.3 |
KKDO-FM-STR | Alternative | Audacy | N/A | 0.1 | N/A | 0.1 |
KNCI-FM-HD2 | Country | Bonneville International | 0.1 | 0.1 | 0.1 | 0.1 |
KRXQ-FM-STR | Rock | Audacy | N/A | N/A | 0.1 | 0.1 |
KUDL-FM-STR | CHR | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
KIFM-AM-STR | Sports | Audacy | 0.1 | N/A | N/A | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.