Nielsen Audio PPM Monthly Ratings
St. Louis (Market #24)
Population: 2,357,700
Black: 445,100 – Hispanic: 96,800
Last Updated: February 25th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
KSHE-FM | Classic Rock | Hubbard Radio | 7.3 | 6.9 | 8.1 | 9.1 |
KLOU-FM | Classic Hits | iHeartMedia | 8.8 | 7.9 | 6.1 | 7.7 |
KSD-FM | Country | iHeartMedia | 6.1 | 6.1 | 5 | 6.7 |
WIL-FM | Country | Hubbard Radio | 6.5 | 6.7 | 5.9 | 6.7 |
KEZK-FM | AC | Audacy | 5.5 | 9.6 | 17.4 | 6.6 |
KPNT-FM | Alternative | Hubbard Radio | 5.4 | 5.6 | 4.7 | 6.5 |
WARH-FM | Adult Hits | Hubbard Radio | 7.4 | 7.1 | 5.6 | 6.3 |
WFUN-FM | Urban | Audacy | 6 | 5.9 | 5.5 | 5.7 |
KLJY-FM | Christian CHR | Gateway Creative Broadcasting | 5.5 | 5.6 | 4.9 | 5 |
WXOS-FM | Sports | Hubbard Radio | 6.1 | 5.4 | 5.2 | 4.7 |
KWMU-FM | Public Radio | University of Missouri | 5.3 | 5.1 | 4.7 | 4.4 |
KSLZ-FM | CHR | iHeartMedia | 4.2 | 3.3 | 2.8 | 3.6 |
KMOX-AM | News/Talk | Audacy | 2.9 | 2.8 | 2.5 | 3.2 |
KYKY-FM | Hot AC | Audacy | 3.4 | 2.9 | 2.4 | 2.8 |
WHHL-FM | Hip Hop | Audacy | 1.8 | 1.9 | 2.5 | 2.3 |
KATZ-FM | Hip Hop | iHeartMedia | 1.3 | 1.3 | 1.3 | 2.1 |
KFTK-FM | Talk | Audacy | 2.1 | 1.7 | 1.3 | 1.6 |
KMOX-AM-STR | News/Talk | Audacy | 0.9 | 0.9 | 0.7 | 1 |
KTLK-FM | Talk | iHeartMedia | 1.2 | 0.7 | 0.5 | 1 |
KATZ-AM | Gospel | iHeartMedia | 0.4 | 0.5 | 0.5 | 0.8 |
WSIE-FM | Jazz | Board of Trustees Southern Illinois Univ | 0.7 | 0.6 | 0.7 | 0.7 |
KXBS-FM | Christian CHR | Gateway Creative Broadcasting | 0.3 | 0.4 | 0.2 | 0.5 |
KSHE-FM-HD2 | Classic Rock | Hubbard Radio | 0.3 | 0.4 | 0.5 | 0.4 |
KFTK-FM-STR | Talk | Audacy | 0.2 | 0.2 | 0.1 | 0.3 |
KXBS-FM-HD3 | Urban Oldies | Gateway Creative Broadcasting | 0.3 | 0.2 | 0.2 | 0.3 |
KATZ-FM-HD2 | All News | iHeartMedia | 0.1 | 0.1 | X | 0.2 |
KEZK-FM-STR | AC | Audacy | 0.1 | 0.5 | 0.6 | 0.2 |
KWMU-FM-HD3 | Classical | University of Missouri | 0.3 | 0.7 | 0.4 | 0.2 |
KSLZ-FM-HD2 | CHR | iHeartMedia | X | X | X | 0.1 |
WFUN-FM-HD2 | Classical | Media One Holdings | 0.2 | 0.3 | 0.1 | 0.1 |
KLOU-FM-HD2 | Jazz | iHeartMedia | 0.1 | 0.1 | 0.1 | X |
WIL-FM-HD2 | Country | Hubbard Radio | 0.1 | X | 0.1 | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.