Station | Format | Owner | Spr 23 | Fall 23 | Spr 24 | Fall 24 |
---|---|---|---|---|---|---|
KMAJ-FM | AC | Cumulus Media | 6.1 | 7.3 | 6.6 | 7.5 |
KTPK-FM | Classic Country | Alpha Media | 8.4 | 7.9 | 6.6 | 7.5 |
KDVV-FM | Rock | Cumulus Media | 6.7 | 6.1 | 5.4 | 6.2 |
KSAJ-FM | Adult Hits | Alpha Media | 5.6 | 4.8 | 4.8 | 6.2 |
KANU-FM | Public Radio | University of Kansas | 3.4 | 3 | 3 | 5.6 |
WIBW-FM | Country | Alpha Media | 7.3 | 7.3 | 7.8 | 5 |
KWIC-FM | Classic Hits | Cumulus Media | 5.6 | 4.8 | 4.2 | 3.7 |
WIBW-AM | News/Talk | Alpha Media | 3.4 | 3 | 3 | 3.1 |
KKSW-FM | CHR | Great Plains | 3.4 | 3 | 3 | 2.5 |
KMAJ-AM | News/Talk | Cumulus Media | 2.2 | 1.8 | 1.8 | 2.5 |
KTOP-FM | Country | Cumulus Media | 2.2 | 3.6 | 1.8 | 2.5 |
KMXN-FM | Country | Great Plains | 2.8 | 1.2 | 2.4 | 1.2 |
KJCK-FM | CHR | Eagle Communications | 0.6 | X | X | X |
KKJO-FM | Hot AC | Eagle Communications | 0.6 | 0.6 | X | X |
KTOP-AM | Sports | Cumulus Media | 0.6 | 0.6 | X | X |
Last Updated: Jan 22nd, 2025