Nielsen Audio PPM Monthly Ratings
Washington DC (Market #8)
Population: 5,162,900
Black: 1,388,300 – Hispanic: 928,500
Last Updated: February 25th, 2025
Station | Format | Owner | 24-Nov | 24-Dec | Hol 24 | 25-Jan |
---|---|---|---|---|---|---|
WAMU-FM | Public Radio | Board of Trustees of American University | 11.7 | 12.1 | 12.3 | 13.4 |
WTOP-FM | News | Hubbard Radio | 8.9 | 9 | 10.1 | 11.4 |
WHUR-FM | Urban | Howard University | 7.6 | 7 | 6.2 | 5.7 |
WASH-FM | AC | iHeartMedia | 5.9 | 7.3 | 8.7 | 5.2 |
WWDC-FM | Alternative | iHeartMedia | 3.6 | 4.6 | 4.6 | 5.1 |
WETA-FM | Classical | GWET | 4.4 | 5 | 5.2 | 4.5 |
WIAD-FM | Rock | Audacy | 3.3 | 3.1 | 3.4 | 3.7 |
WIHT-FM | CHR | iHeartMedia | 3.6 | 3.6 | 2.9 | 3.7 |
WGTS-FM | Christian CHR | Atlantic Gateway Communications Inc. | 3.6 | 3.5 | 3.1 | 3.3 |
WMAL-FM | News/Talk | Cumulus Media | 4.1 | 3.6 | 2.8 | 3.3 |
WMMJ-FM | Urban | Radio One | 3.9 | 3.7 | 3.4 | 3.2 |
WMZQ-FM | Country | iHeartMedia | 4 | 4.2 | 3.2 | 3 |
WPGC-FM | Hip Hop | Audacy | 2.4 | 2.2 | 2.7 | 2.9 |
WBIG-FM | Classic Rock | iHeartMedia | 3.3 | 2.9 | 2.7 | 2.8 |
WKYS-FM | Hip Hop | Radio One | 2 | 2.2 | 2.7 | 2.5 |
WLZL-FM | Spanish Hits | Audacy | 1.7 | 2 | 2 | 2 |
WPRS-FM | Gospel | Radio One | 3.4 | 2.3 | 1.9 | 2 |
WDCN-LP | Spanish AC | Signal Above | 0.6 | 0.7 | 0.8 | 1.5 |
WJFK-FM | Sports | Audacy | 2.1 | 1.5 | 1.4 | 1.5 |
WDCH-FM | Business News | Audacy | 0.8 | 0.9 | 1 | 0.9 |
WBQH-AM | Regional Mexican | Hubbard Radio | 1.2 | 1 | 1 | 0.7 |
WERQ-FM | Hip Hop | Radio One | 0.6 | 0.6 | 0.5 | 0.7 |
WJFK-FM-STR | Sports | Audacy | 0.6 | 0.6 | 0.5 | 0.7 |
WLZL-FM-STR | Spanish Hits | Audacy | 1.1 | 0.7 | 0.9 | 0.5 |
WRBS-FM | Christian CHR | Peter & John Radio Fellowship | 0.3 | 0.3 | 0.5 | 0.5 |
WTEM-AM | Sports | Audacy | 0.5 | 0.3 | 0.4 | 0.5 |
WFLS-FM | Country | Alpha Media | 0.5 | 0.5 | 0.5 | 0.3 |
WSBN-AM | Sports | Cumulus Media | 0.2 | 0.2 | 0.2 | 0.2 |
WAMU-FM-HD2 | Other | Board of Trustees of American University | 0.1 | 0.1 | 0.1 | 0.1 |
WPGC-FM-STR | Hip Hop | Audacy | X | 0.1 | X | 0.1 |
WAFY-FM | Hot AC | Manning Broadcasting | 0.5 | 0.5 | 0.5 | X |
WFAX-AM | Spanish Hits | Costa Media Boston | X | 0.1 | 0.1 | X |
WFED-AM | News/Talk | Hubbard Radio | X | 0.1 | 0.1 | X |
WHUR-FM-HD2-STR | Urban AC | Howard University | 0.3 | X | X | X |
WIAD-FM-STR | Rock | Audacy | 0.1 | 0.1 | X | X |
WIHT-FM-HD2 | CHR | iHeartMedia | 0.1 | 0.1 | 0.1 | X |
WSHE-AM | AAA | Hubbard Radio | 0.1 | X | X | X |
WTEM-AM-STR | Sports | Audacy | 0.1 | 0.1 | 0.1 | X |
WTSD-AM | Sports | Potomac Radio Group | X | 0.1 | 0.1 | X |
WWEG-FM | Classic Hits | Manning Broadcasting | 0.1 | 0.1 | 0.1 | X |
WWEG-FM-HD3 | Country | Manning Broadcasting | 0.1 | X | X | X |
WWUZ-FM | Classic Rock | Alpha Media | 0.1 | X | X | X |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.