Nielsen Audio PPM Monthly Ratings
Nielsen Diary Ratings
Rank | Market | State | Updated |
---|---|---|---|
16 | Puerto Rico | PR | Monthly |
41 | Hudson Valley | NY | Spring/Fall |
48 | Oklahoma City | OK | Monthly |
50 | New Orleans | LA | Monthly |
51 | Monmouth/Ocean | NJ | Spring/Fall |
53 | Richmond | VA | Monthly |
55 | Louisville | KY | Monthly |
56 | Fort Myers/Naples | FL | Monthly |
57 | Greenville/Spartanburg | SC | Monthly |
58 | McAllen/Brownsville/Harlingen | TX | Spring/Fall |
59 | Buffalo/Niagara Falls | NY | Monthly |
60 | Rochester | NY | Monthly |
61 | Birmingham | AL | Monthly |
62 | Tucson | AZ | Monthly |
63 | Honolulu | HI | Monthly |
64 | Tulsa | OK | Monthly |
65 | Dayton | OH | Monthly |
66 | Fresno | CA | Monthly |
67 | Albany/Schenectady/Troy | NY | Monthly |
68 | Grand Rapids | MI | Monthly |
69 | Sarasota/Bradenton | FL | Spring/Fall |
70 | Albuquerque | NM | Monthly |
71 | Des Moines | IA | Monthly |
72 | Knoxville | TN | Monthly |
73 | Metro Fairfield County | CT | Monthly |
74 | Allentown/Bethlehem | PA | Monthly |
75 | Omaha/Council Bluffs | NE | Monthly |
76 | El Paso | TX | Monthly |
77 | Baton Rouge | LA | Monthly |
78 | Charleston | SC | Monthly |
79 | Wilkes Barre/Scranton | PA | Monthly |
80 | Bakersfield | CA | Monthly |
81 | Stockton | CA | Spring/Fall |
82 | Lakeland/Winter Haven | FL | Spring/Fall |
83 | Boise | ID | Spring/Fall |
84 | Gainesville/Ocala | FL | Spring/Fall |
85 | Wilmington | DE | Spring/Fall |
86 | Harrisburg/Lebanon/Carlisle | PA | Monthly |
87 | Colorado Springs | CO | Monthly |
88 | Spokane | WA | Monthly |
89 | Columbia | SC | Monthly |
90 | Madison | WI | Monthly |
91 | Portland | ME | Spring/Fall |
92 | Daytona Beach | FL | Spring/Fall |
93 | Little Rock | AR | Monthly |
94 | Chattanooga | TN | Monthly |
95 | Akron | OH | Monthly |
96 | Reno | NV | Spring/Fall |
97 | Monterey/Salinas/Santa Cruz | CA | Monthly |
98 | Fort Pierce/Stuart/Vero Beach | FL | Spring/Fall |
99 | Melbourne/Titusville/Cocoa | FL | Spring/Fall |
99 | Greenville, New Bern, SC | SC | Spring/Fall |
100 | Huntsville | AL | Monthly |
101 | Mobile | AL | Monthly |
102 | Syracuse | NY | Monthly |
103 | Fort Collins/Greeley | CO | Spring/Fall |
104 | Springfield | MA | Monthly |
105 | Wichita | KS | Monthly |
106 | Lexington/Fayette | KY | Spring/Fall |
107 | Augusta | GA | Spring/Fall |
108 | Fayetteville (NW Arkansas) | AR | Spring/Fall |
109 | Toledo | OH | Monthly |
110 | York | PA | Spring/Fall |
111 | Johnson City/Kingsport/Bristol | TN | Spring/Fall |
112 | Fort Wayne | IN | Spring/Fall |
113 | Worcester | MA | Spring/Fall |
114 | Lancaster | PA | Spring/Fall |
115 | Lafayette | LA | Spring/Fall |
116 | Pensacola | FL | Spring/Fall |
117 | Corpus Christi | TX | Spring/Fall |
118 | Victor Valley | CA | Spring/Fall |
119 | Portsmouth/Dover/Rochester | NH | Spring/Fall |
120 | Modesto | CA | Spring/Fall |
121 | Roanoke/Lynchburg | VA | Spring/Fall |
122 | Morristown | NJ | Spring/Fall |
123 | New Haven | CT | Spring/Fall |
124 | Oxnard/Ventura | CA | Spring/Fall |
125 | Myrtle Beach | SC | Spring/Fall |
126 | Jackson | MS | Monthly |
127 | Lansing/East Lansing | MI | Spring/Fall |
128 | Salisbury/Ocean City | MD | Spring/Fall |
129 | Killeen/Temple | TX | Spring/Fall |
130 | Macon | GA | Spring/Fall |
131 | Springfield | MO | Spring/Fall |
132 | Fredericksburg | VA | Spring/Fall |
133 | Fayetteville | NC | Spring/Fall |
134 | Reading | PA | Spring/Fall |
135 | Savannah | GA | Spring/Fall |
136 | Youngstown/Warren | OH | Spring/Fall |
137 | Tyler/Longview | TX | Spring/Fall |
138 | Appleton/Oshkosh | WI | Spring/Fall |
139 | Palm Springs | CA | Spring/Fall |
140 | Biloxi/Gulfport/Pascagoula | MS | Spring/Fall |
141 | Canton | OH | Spring/Fall |
142 | Flint | MI | Spring/Fall |
143 | Newburgh/Middletown | NY | Spring/Fall |
144 | Burlington/Plattsburgh | VT | Spring/Fall |
145 | Eugene/Springfield | OR | Spring/Fall |
146 | Beaumont/Port Arthur | TX | Spring/Fall |
147 | Trenton | NJ | Spring/Fall |
148 | Shreveport | LA | Spring/Fall |
149 | Saginaw/Bay City/Midland | MI | Spring/Fall |
150 | Asheville | NC | Spring/Fall |
151 | Atlantic City/Cape May | NJ | Spring/Fall |
152 | Ann Arbor | MI | Spring/Fall |
153 | Montgomery | AL | Spring/Fall |
154 | Quad Cities (Davenport/Rock Island) | IA | Spring/Fall |
155 | Tallahassee | FL | Spring/Fall |
156 | Peoria | IL | Spring/Fall |
157 | Fort Smith | AR | Spring/Fall |
158 | Odessa/Midland | TX | Spring/Fall |
159 | Rockford | IL | Spring/Fall |
160 | Lincoln | NE | Spring/Fall |
161 | Lubbock | TX | Spring/Fall |
162 | Hagerstown | MD | Spring/Fall |
163 | Evansville | IN | Spring/Fall |
164 | Bowling Green | KY | Spring/Fall |
165 | Amarillo | TX | Spring/Fall |
166 | Fort Walton Beach/Destin | FL | Spring/Fall |
167 | Poughkeepsie | NY | Spring/Fall |
168 | Concord (Lakes Region) | NH | Spring/Fall |
169 | Sioux Falls | SD | Spring/Fall |
170 | Frederick | MD | Spring/Fall |
171 | Huntington/Ashland | WV | Spring/Fall |
172 | San Luis Obispo | CA | Spring/Fall |
173 | Wausau/Stevens Point | WI | Spring/Fall |
174 | Utica/Rome | NY | Spring/Fall |
175 | Morgantown/Clarksburg/Fairmont | WV | Spring/Fall |
176 | Traverse City/Petoskey | MI | Spring/Fall |
177 | Anchorage | AK | Spring/Fall |
178 | Lima/Van Wert | OH | Spring/Fall |
179 | New London | CT | Spring/Fall |
180 | Green Bay | WI | Spring/Fall |
181 | South Bend | IN | Spring/Fall |
182 | Bryan/College Station | TX | Spring/Fall |
183 | Erie | PA | Spring/Fall |
184 | St. Cloud | MN | Spring/Fall |
185 | Cape Cod | MA | Spring/Fall |
186 | Waco | TX | Spring/Fall |
187 | Fargo/Moorhead | ND | Spring/Fall |
188 | Kalamazoo | MI | Spring/Fall |
189 | Columbus | GA | Spring/Fall |
190 | Dothan | AL | Spring/Fall |
191 | Laredo | TX | Spring/Fall |
192 | Manchester | NH | Spring/Fall |
193 | Binghamton | NY | Spring/Fall |
194 | Tuscaloosa | AL | Spring/Fall |
195 | Danbury | CT | Spring/Fall |
196 | Charleston | WV | Spring/Fall |
197 | Topeka | KS | Spring/Fall |
198 | Santa Maria/Lompoc | CA | Spring/Fall |
199 | Salina/Manhattan | KS | Spring/Fall |
200 | Winchester | VA | Spring/Fall |
All ratings are Copyright © 2005-2023 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
Please note that format classifications here come directly from Nielsen and may not be 100% accurate or match the terminology utilized by Barrett Media