Nielsen Audio PPM Monthly Ratings
Memphis (Market #55)
Population: 1,120,200
Black: 524,100 – Hispanic: 83,100
Last Updated: October 4, 2024
STATION | FORMAT | OWNER | 24-Jul | 24-Aug | 24-Sep |
---|---|---|---|---|---|
KJMS-FM | Adult R&B | iHeartMedia | 12.6 | 14 | 14.9 |
WHRK-FM | Hip Hop/R&B | iHeartMedia | 7.7 | 7.8 | 8 |
WHAL-FM | Gospel | iHeartMedia | 6.6 | 6.9 | 7.5 |
WRVR-FM | AC | Audacy | 7.9 | 7.6 | 7.3 |
WMFS-FM | Sports | Audacy | 3 | 3.4 | 4.6 |
WLFP-FM | Country | Audacy | 3.6 | 3.5 | 3.5 |
WDIA-AM | R&B Oldies | iHeartMedia | 4.1 | 3.7 | 3.3 |
WEGR-FM | Hot AC | iHeartMedia | 2.3 | 3 | 3.1 |
KWNW-FM | Classic Rock | iHeartMedia | 1.3 | 1.1 | 1.6 |
WKNO-FM | Public News/Talk | Mid-South Public Communications | 0.6 | 0.7 | 1.3 |
WREC-AM | News/Talk | iHeartMedia | 1.7 | 1.7 | 1.3 |
WMFS-FM Stream | Sports | Audacy | 0.6 | 0.7 | 0.4 |
WYXR-FM | Variety | Crosstown Radio Partnership | * | 0.2 | 0.4 |
WLFP-FM Stream | Country | Audacy | 0.2 | * | * |
WMC-AM | Sports | Audacy | 0.4 | 0.4 | * |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.