Nielsen Audio PPM Monthly Ratings
Minneapolis/St. Paul (Market #15)
Population: 3,126,500
Black: 341,500 – Hispanic: 212,100
Last Updated: 10-29-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KFXN-FM | Sports | iHeartMedia | 6.7 | 7 | 10.3 | 13 |
KTIS-FM | Christian CHR | University of Northwestern-St. Paul | 9.3 | 8.7 | 8.9 | 8.5 |
KQQL-FM | Classic Hits | iHeartMedia | 7 | 8.4 | 7.9 | 7.4 |
KNOW-FM | Public Radio | Minnesota Public Radio | 6.7 | 7.3 | 6.5 | 6.7 |
KSTP-FM | Hot AC | Hubbard Radio | 8.3 | 7.3 | 6.2 | 6.1 |
KQRS-FM | Classic Rock | Cumulus Media | 4.4 | 5.2 | 5.6 | 5.1 |
KDWB-FM | CHR | iHeartMedia | 6.1 | 6.3 | 6.2 | 5 |
KEEY-FM | Country | iHeartMedia | 5.4 | 5.4 | 5 | 4.8 |
KXXR-FM | Rock | Cumulus Media | 4.5 | 4.2 | 4.1 | 4.3 |
WCCO-AM | News/Talk | Audacy | 4.8 | 4.5 | 4 | 4.2 |
KZJK-FM | Adult Hits | Audacy | 5.2 | 4.5 | 4.2 | 4.1 |
KCMP-FM | AAA | Minnesota Public Radio | 3.9 | 3.3 | 4.4 | 3.7 |
KTCZ-FM | Hot AC | iHeartMedia | 3.5 | 3.9 | 3.8 | 3.5 |
KTLK-AM | News/Talk | iHeartMedia | 2.3 | 2.5 | 2.3 | 2.5 |
WDGY-AM | Oldies | WRPX | 1.7 | 1.7 | 1.6 | 2 |
KMNB-FM | Country | Audacy | 2.1 | 1.9 | 1.8 | 1.9 |
KSJN-FM | Classical | Minnesota Public Radio | 2.1 | 2.7 | 2.2 | 1.9 |
KTMY-FM | Talk | Hubbard Radio | 1.7 | 1.9 | 1.9 | 1.7 |
WGVX-FM | AC | Cumulus Media | 1.5 | 1.6 | 1.6 | 1.5 |
KBEM-FM | Jazz | Minnesota Public Schools | 0.7 | 0.9 | 1 | 1.2 |
KLCI-FM | Classic Country | Milestone Radio | 1 | 1 | 1 | 1 |
KMOJ-FM | Urban | Ctr For Communication & Development | 0.5 | 0.8 | 0.9 | 0.8 |
KMNV-AM | Regional Mexican | Santamaria Broadcasting | N/A | 1 | 0.8 | 0.7 |
KTCZ-FM-HD3 | Oldies | iHeartMedia | 1 | 0.7 | 1 | 0.6 |
WCCO-AM-STR | News/Talk | Audacy | 0.5 | 0.6 | 0.4 | 0.6 |
KTIS-AM | Religious | University of Northwestern-St. Paul | 0.4 | 0.5 | 0.3 | 0.5 |
KMOJ-FM-STR | Urban | Ctr For Communication & Development | 0.1 | 0.1 | 0.1 | 0.4 |
WLOL-AM | Religious | Relevant Radio | 0.3 | 0.2 | 0.3 | 0.4 |
WREY-AM | Regional Mexican | 630 Radio | 0.5 | 0.3 | 0.3 | 0.4 |
KUOM-AM | College | University of Minnesota | 0.2 | 0.1 | 0.2 | 0.2 |
KCMP-FM-HD2 | Alternative | Minnesota Public Radio | 0.1 | 0.1 | 0.1 | 0.1 |
KDWB-FM-HD2 | Rhythmic CHR | iHeartMedia | N/A | N/A | 0.1 | 0.1 |
KNOW-FM-HD3 | News/Talk | Minnesota Public Radio | N/A | N/A | 0.1 | 0.1 |
KQQL-FM-HD2 | All News | iHeartMedia | N/A | 0.1 | N/A | 0.1 |
KSTP-AM | Sports | Hubbard Radio | 0.1 | 0.1 | 0.2 | 0.1 |
KSJN-FM-HD2 | Classical | Minnesota Public Radio | 0.1 | N/A | N/A | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.