Nielsen Audio PPM Monthly Ratings
Seattle/Tacoma (Market #11)
Population: 4,137,900
Black: 311,600 – Hispanic: 469,600
Last Updated: 10-29-24
Station | Format | Owner | 24-Jul | 24-Aug | 24-Sep | 24-Oct |
---|---|---|---|---|---|---|
KUOW-FM | Public Radio | The University of Washington | 7.7 | 8.6 | 8.4 | 8.5 |
KZOK-FM | Classic Rock | iHeartMedia | 6.6 | 7.1 | 6.1 | 7.1 |
KRWM-FM | AC | Hubbard Radio | 3.4 | 3.8 | 4.2 | 5.6 |
KJEB-FM | Classic Hits | iHeartMedia | 5.3 | 4.2 | 4.9 | 5.5 |
KISW-FM | Rock | Audacy | 6.4 | 5.9 | 5.4 | 5.1 |
KIRO-FM | News/Talk | Bonneville International | 4.9 | 5.3 | 4.7 | 5 |
KKWF-FM | Country | Audacy | 4.8 | 4.2 | 4.7 | 4.4 |
KQMV-FM | CHR | Hubbard Radio | 4 | 3.9 | 4.3 | 3.9 |
KBKS-FM | CHR | iHeartMedia | 4.2 | 4 | 4.1 | 3.7 |
KNWN-AM | News | Lotus Seattle | 3.6 | 3.8 | 3.7 | 3.6 |
KIRO-AM | Sports | Bonneville International | 3.7 | 3.2 | 2.9 | 3.4 |
KNDD-FM | Alternative | Audacy | 2.7 | 2.7 | 2.6 | 3.2 |
KING-FM | Classical | Classic Radio | 3.2 | 2.9 | 3.2 | 3.1 |
KNKX-FM | Public Radio | Pacific Public Media | 2.6 | 2.7 | 2.3 | 3 |
KEXP-FM | Alternative | Friends of Kexp | 3 | 2.3 | 3.1 | 2.8 |
KPLZ-FM | Classic Country | Lotus Seattle | 2.9 | 2.7 | 2.6 | 2.7 |
KJAQ-FM | Adult Hits | iHeartMedia | 2.4 | 2.7 | 2.4 | 2.6 |
KJR-FM | Sports | iHeartMedia | 1.7 | 2 | 2.3 | 2.6 |
KCMS-FM | Christian CHR | Crista Ministries | 2.6 | 2.6 | 3.2 | 2.5 |
KSWD-FM | Hot AC | Audacy | 4 | 4.3 | 4 | 2.4 |
KTTH-AM | Talk | Bonneville International | 2.7 | 2.9 | 2.8 | 2.3 |
KHTP-FM | Classic Hip Hop | Audacy | 2.8 | 3.2 | 2.6 | 2.2 |
KPNW-FM | Country | Hubbard Radio | 1.7 | 2.2 | 2.3 | 1.8 |
KVI-AM | Talk | Lotus Seattle | 2.5 | 2.3 | 2.3 | 1.8 |
KNHC-FM | Dance | Seattle Public Schools | 1.1 | 1.2 | 1.3 | 1.6 |
KJR-AM | Sports | iHeartMedia | 0.3 | 0.2 | 0.4 | 0.6 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.2 | 0.1 | 0.4 | 0.6 |
KIXI-AM | Nostalgia | Hubbard Radio | 0.1 | 0.2 | 0.2 | 0.2 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.4 | 0.5 | 0.3 | 0.2 |
KING-FM-HD2 | Classical | Classic Radio | 0.1 | 0.1 | 0.2 | 0.1 |
KJR-FM-HD2 | Rhythmic CHR | iHeartMedia | 0.2 | 0.3 | 0.2 | 0.1 |
KKWF-FM-STR | Country | Audacy | N/A | N/A | 0.1 | 0.1 |
KPTR-AM | Talk | iHeartMedia | 0.1 | 0.1 | N/A | 0.1 |
KSWS-FM | Public Radio | Washington State University | N/A | 0.1 | 0.1 | 0.1 |
KVTI-FM | Public Radio | Clover Park Technical College | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-STR | Classic Hip Hop | Audacy | 0.1 | 0.1 | 0.1 | N/A |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | 0.1 | N/A |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.